Overview of Typhoon Nancy
Typhoon Nancy at 1979-09-17 20:00 at 16°N, 112.4°E over the Northwest Pacific; initial intensity: Tropical Depression.
It peaked at Tropical Storm intensity with max winds of 20 m/s (~72 km/h) and a minimum central pressure of 993hPa, recorded at 1979-09-19 20:00.
After 08:00 on 1979-09-23, Typhoon Nancy gradually weakened and was decommissioned at 08:00 that day. A total of 23 track points were recorded throughout its lifecycle.
Typhoon Nancy routes
| Time | Position | Intensity | Wind · Pressure | Moving Toward |
|---|
| 09-17 20:00 | 16°N 112.4°E | Tropical Depression | 10 m/s 1006 hPa | - |
| 09-18 08:00 | 17°N 111.9°E | Tropical Depression | 10 m/s 1006 hPa | N |
| 09-18 20:00 | 17.5°N 111.7°E | Tropical Depression | 10 m/s 1004 hPa | NNW |
| 09-19 08:00 | 18.2°N 111.6°E | Tropical Depression | 12 m/s 1003 hPa | NNE |
| 09-19 20:00 | 18.9°N 111°E | Tropical Storm | 20 m/s 995 hPa | WNW |
| 09-20 08:00 | 18.5°N 109.7°E | Tropical Storm | 20 m/s 994 hPa | SW |
| 09-20 20:00 | 18.1°N 109.2°E | Tropical Storm | 20 m/s 993 hPa | SSW |
| 09-21 08:00 | 18.1°N 108.4°E | Tropical Storm | 20 m/s 993 hPa | W |
| 09-21 20:00 | 18.2°N 107.6°E | Tropical Storm | 20 m/s 993 hPa | W |
| 09-22 08:00 | 17.7°N 106.9°E | Tropical Storm | 20 m/s 995 hPa | SW |
| 09-22 20:00 | 17.3°N 106.5°E | Tropical Depression | 15 m/s 1000 hPa | SW |
| 09-23 08:00 | 16.7°N 106.2°E | Tropical Depression | 12 m/s 1003 hPa | SSW |
Sampled rows shown; all 23 track points are available on the interactive map or via the public API .
FAQ
Typhoon Nancy was the 1979 Typhoon.
Typhoon Nancy's international code is 197914, is 1979's 14th Typhoon, international name NANCY.
What is the highest level of Typhoon Nancy?
Typhoon Nancy peak intensity is Tropical Storm, max wind 20m/s, minimum central pressure 993 hPa.
Typhoon Nancy Landfall?
According to records, Typhoon Nancy is not in our coastal Landfall.
Where can I view typhoon Nancy's live track map?
TyphoonSays (taifengshuo.com) provides typhoon Nancy's Track history map, multinational meteorological agency Forecast comparison, wind range with IntensityTrend, page address: https://taifengshuo.com/typhoon/197914.
Related Queries