Overview of Typhoon Nancy
Typhoon Nancy at 1976-04-25 08:00 at 11°N, 164°E over the Northwest Pacific; initial intensity: Tropical Depression.
It peaked at Severe Tropical Storm intensity with max winds of 30 m/s (~108 km/h) and a minimum central pressure of 981hPa, recorded at 1976-04-28 14:00.
After 20:00 on 1976-05-02, Typhoon Nancy gradually weakened and was numbered off at 20:00 that day. Its lifetime was recorded with 31 track points.
Typhoon Nancy routes
| Time | Position | Intensity | Wind · Pressure | Moving Toward |
|---|
| 04-25 08:00 | 11°N 164°E | Tropical Depression | - m/s 1004 hPa | - |
| 04-25 20:00 | 11.6°N 161.5°E | Tropical Depression | 10 m/s 1002 hPa | WNW |
| 04-26 08:00 | 11.9°N 158.9°E | Tropical Depression | 15 m/s 1000 hPa | W |
| 04-26 20:00 | 12°N 158.8°E | Tropical Storm | 20 m/s 998 hPa | SW |
| 04-27 08:00 | 13.6°N 158.9°E | Tropical Storm | 20 m/s 995 hPa | N |
| 04-27 20:00 | 14.4°N 157.8°E | Severe Tropical Storm | 25 m/s 993 hPa | WNW |
| 04-28 08:00 | 15°N 156.9°E | Severe Tropical Storm | 25 m/s 990 hPa | NW |
| 04-28 20:00 | 15.2°N 156°E | Severe Tropical Storm | 30 m/s 981 hPa | WNW |
| 04-29 08:00 | 15.4°N 155.1°E | Severe Tropical Storm | 30 m/s 984 hPa | WNW |
| 04-29 20:00 | 15.4°N 153.6°E | Severe Tropical Storm | 30 m/s 985 hPa | W |
| 04-30 08:00 | 15.7°N 152.1°E | Severe Tropical Storm | 30 m/s 985 hPa | W |
| 04-30 20:00 | 16.1°N 150.3°E | Severe Tropical Storm | 30 m/s 985 hPa | W |
| 05-01 08:00 | 15.6°N 148.2°E | Tropical Storm | 20 m/s 1005 hPa | WSW |
| 05-01 20:00 | 15.8°N 145.2°E | Tropical Storm | 20 m/s 1005 hPa | W |
| 05-02 08:00 | 14°N 143.1°E | Tropical Depression | 12 m/s 1005 hPa | SW |
| 05-02 20:00 | 12.1°N 141.8°E | Tropical Depression | 10 m/s 1008 hPa | SSW |
Sampled rows shown; all 31 track points are available on the interactive map or via the public API .
FAQ
Typhoon Nancy was the 1976 Typhoon.
Typhoon Nancy's international code is 197604, is 1976's 4th Typhoon, international name NANCY.
What is the highest level of Typhoon Nancy?
Typhoon Nancy peak intensity is Severe Tropical Storm, max wind 30m/s, minimum central pressure 981 hPa.
Typhoon Nancy Landfall?
According to records, Typhoon Nancy is not in our coastal Landfall.
Where can I view typhoon Nancy's live track map?
TyphoonSays (taifengshuo.com) provides typhoon Nancy's Track history map, multinational meteorological agency Forecast comparison, wind range with IntensityTrend, page address: https://taifengshuo.com/typhoon/197604.
Related Queries