Overview of Typhoon Nancy
Typhoon Nancy at 1970-02-19 08:00 at 7°N, 151.4°E over the Northwest Pacific; initial intensity: Tropical Depression.
It peaked at Super Typhoon intensity with max winds of 65 m/s (~234 km/h) and a minimum central pressure of 949hPa, recorded at 1970-02-24 14:00.
After 08:00 on 1970-02-28, Typhoon Nancy gradually weakened and was numbered off at 08:00 that day. Its lifecycle featured 37 recorded track points.
Typhoon Nancy routes
| Time | Position | Intensity | Wind · Pressure | Moving Toward |
|---|
| 02-19 08:00 | 7°N 151.4°E | Tropical Depression | 10 m/s 1006 hPa | - |
| 02-19 20:00 | 8°N 150.5°E | Tropical Depression | 15 m/s 998 hPa | NW |
| 02-20 08:00 | 8.6°N 148.9°E | Severe Tropical Storm | 30 m/s 986 hPa | WNW |
| 02-20 20:00 | 8.6°N 147.5°E | Severe Tropical Storm | 25 m/s 992 hPa | W |
| 02-21 08:00 | 8.6°N 146.5°E | Severe Tropical Storm | 25 m/s 990 hPa | W |
| 02-21 20:00 | 8.5°N 144.8°E | Severe Tropical Storm | 30 m/s 984 hPa | W |
| 02-22 08:00 | 8.1°N 142.5°E | Severe Tropical Storm | 30 m/s 978 hPa | W |
| 02-22 20:00 | 8.6°N 139.9°E | Severe Typhoon | 45 m/s 970 hPa | WNW |
| 02-23 08:00 | 9.1°N 137.1°E | Super Typhoon | 55 m/s 960 hPa | W |
| 02-23 20:00 | 9.5°N 134.2°E | Super Typhoon | 55 m/s 957 hPa | WNW |
| 02-24 08:00 | 10.2°N 130.9°E | Super Typhoon | 55 m/s 953 hPa | W |
| 02-24 20:00 | 11.4°N 127.7°E | Super Typhoon | 65 m/s 949 hPa | WNW |
| 02-25 08:00 | 13°N 125.6°E | Super Typhoon | 55 m/s 950 hPa | NW |
| 02-25 20:00 | 14.6°N 124°E | Severe Typhoon | 50 m/s 953 hPa | NNW |
| 02-26 08:00 | 16.3°N 123.7°E | Typhoon | 40 m/s 955 hPa | N |
| 02-26 20:00 | 18.6°N 124.3°E | Severe Tropical Storm | 30 m/s 975 hPa | NNE |
| 02-27 08:00 | 20.5°N 125.3°E | Tropical Storm | 20 m/s 987 hPa | NNE |
| 02-27 20:00 | 21.8°N 127°E | Tropical Depression | 15 m/s 1002 hPa | ENE |
| 02-28 08:00 | 23°N 131.3°E | Tropical Depression | 15 m/s 1006 hPa | ENE |
Sampled rows shown; all 37 track points are available on the interactive map or via the public API .
FAQ
Typhoon Nancy was the 1970s Typhoon.
Typhoon Nancy's international code is 1970's 1st Typhoon, international name NANCY.
What is the highest level of Typhoon Nancy?
Typhoon Nancy peak intensity is Super Typhoon, max wind 65m/s, minimum central pressure 949 hPa.
Typhoon Nancy Landfall?
According to records, Typhoon Nancy is not in our coastal Landfall.
Where can I view typhoon Nancy's live track map?
TyphoonSays (taifengshuo.com) provides typhoon Nancy's Track history map, multinational meteorological agency Forecast comparison, wind range with IntensityTrend, page address: https://taifengshuo.com/typhoon/197001.
Related Queries