Typhoon Owen, international code 197915, international name OWEN, 1979年Northwest PacificTyphoon . formedTime: 1979-09-22 00:00:00, 结束Time: 1979-10-01 00:00:00. peak intensity: Super Typhoon, 最低Pressure: - hPa, max wind : 56m/s.
Typhoon Owen at 1979-09-22 00:00:00 at 12.6°, lng 138.9° over the Northwest Pacific; initial intensity: Nameless.
It peaked at Super Typhoon intensity with max winds of 56 m/s (~202 km/h) and a minimum central pressure of -hPa, recorded at 1979-09-26 00:00:00.
Typhoon Owen gradually weakened and was numbered off on 1979-10-01 00:00:00 was numbered off; its lifecycle recorded 37 track points.
| Time | The latitude | During | Intensity | Wind (m/s) | Pressure (hPa) | Moving toward |
|---|---|---|---|---|---|---|
| 1979-09-22 00:00:00 | 12.6°N | 138.9°E | Nameless | 10 | - | |
| 1979-09-22 12:00:00 | 12.1°N | 137.7°E | Nameless | 12 | - | |
| 1979-09-23 00:00:00 | 12.6°N | 136.9°E | Nameless | 12 | - | |
| 1979-09-23 12:00:00 | 13.9°N | 136.2°E | Nameless | 17 | - | |
| 1979-09-24 00:00:00 | 16.1°N | 135.3°E | Tropical Storm | 23 | - | |
| 1979-09-24 12:00:00 | 19°N | 133.2°E | Severe Tropical Storm | 30 | - | |
| 1979-09-25 00:00:00 | 21°N | 130.7°E | Typhoon | 35 | - | |
| 1979-09-25 12:00:00 | 22°N | 129.8°E | Typhoon | 41 | - | |
| 1979-09-26 00:00:00 | 23.1°N | 129.1°E | Super Typhoon | 56 | - | |
| 1979-09-26 12:00:00 | 23.8°N | 129.3°E | Super Typhoon | 56 | - | |
| 1979-09-27 00:00:00 | 24.9°N | 129.6°E | Super Typhoon | 51 | - | |
| 1979-09-27 12:00:00 | 26°N | 129.8°E | Severe Typhoon | 46 | - | |
| 1979-09-28 00:00:00 | 27°N | 129.8°E | Severe Typhoon | 43 | - | |
| 1979-09-28 12:00:00 | 27.6°N | 129.8°E | Typhoon | 38 | - | |
| 1979-09-29 00:00:00 | 28.1°N | 129.9°E | Typhoon | 38 | - | |
| 1979-09-29 12:00:00 | 29.1°N | 130.3°E | Typhoon | 38 | - | |
| 1979-09-30 00:00:00 | 30.8°N | 131.5°E | Typhoon | 35 | - | |
| 1979-09-30 12:00:00 | 34.1°N | 135.1°E | Severe Tropical Storm | 28 | - | |
| 1979-10-01 00:00:00 | 39.8°N | 141.9°E | Nameless | 17 | - |
Sampled rows shown; all 37 track points are available on the interactive map or via the public API .
Typhoon Owen's international code is 197915, is 1979's 15th Typhoon, international name OWEN.
Typhoon Owenpeak intensity is Super Typhoon°E, max wind 56m/s, minimum Pressure-hPa.
According to records, Typhoon Owen is not in our coastal landfall.
TyphoonSays (taifengshuo.com) provides typhoon Owen's Track history map, multinational meteorological agency Forecast comparison, wind range with IntensityTrend, page address: https://taifengshuo.com/typhoon/197915.
Basemap
Weather Layers (multi-select)
Precipitation
Tools
Weather data: NASA GIBS / OpenWeatherMap / Open-Meteo / NOAA WW3, for reference only
TyphoonSays AI assistant · answers for reference