1989Global Tropical Cyclones (Northwest Pacific以外)
1989本库total 收录 23 Tropical cyclones outside the Northwest Pacific: 23 in the East Pacific. Strongest of the year: Hurricane Raymond (about 64.3 m/s). For Northwest Pacific typhoons, see 1989 Typhoon .
| The name | English Name | ocean area | Peak Category | Max Wind(m/s) | Minimum Pressure (hPa) | Formation Date | Data Reliability ⓘ |
|---|---|---|---|---|---|---|---|
| Adolph | Adolph | East Pacific | Tropical Storm | 28.3 | 994 | 1989-05-30 | Reliable |
| Barbara | Barbara | East Pacific | Cat 1 Hurricane | 36 | 984 | 1989-06-14 | Reliable |
| Cosme | Cosme | East Pacific | Cat 1 Hurricane | 38.6 | 979 | 1989-06-18 | Reliable |
| - | - | East Pacific | Tropical Depression | 15.4 | - | 1989-07-09 | Reliable |
| - | - | East Pacific | Tropical Depression | 15.4 | - | 1989-07-09 | Reliable |
| Dalilia | Dalilia | East Pacific | Cat 1 Hurricane | 41.2 | 977 | 1989-07-09 | Reliable |
| - | - | East Pacific | Tropical Depression | 15.4 | - | 1989-07-15 | Reliable |
| Erick | Erick | East Pacific | Tropical Storm | 18 | 1005 | 1989-07-19 | Reliable |
| Flossie | Flossie | East Pacific | Tropical Storm | 18 | 1004 | 1989-07-24 | Reliable |
| Gil | Gil | East Pacific | Cat 1 Hurricane | 38.6 | 979 | 1989-07-29 | Reliable |
| Ismael | Ismael | East Pacific | Cat 3 Hurricane | 54 | 955 | 1989-08-14 | Reliable |
| Henriette | Henriette | East Pacific | Tropical Storm | 23.1 | 1000 | 1989-08-15 | Reliable |
| Juliette | Juliette | East Pacific | Tropical Storm | 28.3 | 992 | 1989-08-21 | Reliable |
| Kiko | Kiko | East Pacific | Cat 3 Hurricane | 54 | 955 | 1989-08-25 | Reliable |
| Lorena | Lorena | East Pacific | Cat 1 Hurricane | 33.4 | 989 | 1989-08-28 | Reliable |
| Manuel | Manuel | East Pacific | Tropical Storm | 20.6 | 1002 | 1989-08-29 | Reliable |
| Narda | Narda | East Pacific | Tropical Storm | 23.1 | 1000 | 1989-09-03 | Reliable |
| Octave | Octave | East Pacific | Cat 4 Hurricane | 59.2 | 948 | 1989-09-09 | Reliable |
| Priscilla | Priscilla | East Pacific | Tropical Storm | 28.3 | 993 | 1989-09-17 | Reliable |
| Raymond | Raymond | East Pacific | Cat 4 Hurricane | 64.3 | 935 | 1989-09-25 | Reliable |
| - | - | East Pacific | Tropical Depression | 15.4 | - | 1989-09-26 | Reliable |
| - | - | East Pacific | Tropical Depression | 15.4 | - | 1989-10-03 | Reliable |
| - | - | East Pacific | Tropical Depression | 15.4 | - | 1989-10-16 | Reliable |
Data sources: NOAA IBTrACS v04r01; intensity levels converted per regional agency classifications, for reference only.