1984Global Tropical Cyclones (Northwest Pacific以外)
1984本库total 收录 82 Tropical cyclones outside the Northwest Pacific: 21 in the South Indian Ocean, 13 in the South Pacific, 17 in the East Pacific, 7 in the North Indian Ocean, 20 in the North Atlantic, and 4 in the Central Pacific. Strongest of the year: Tropical Cyclone Kathy (about 64.3 m/s). For Northwest Pacific typhoons, see 1984 Typhoon .
Data reliability:
● ReliableWeather satellites monitored these systems throughout, resulting in relatively accurate tracks and intensities (Atlantic and Eastern Pacific from 1966; other basins from 1980)
● Generally reliableAircraft entered typhoons for direct measurements, but satellites were not yet widespread: tracks are generally accurate, while intensities may be biased and weaker cyclones may be missing (from 1950 until satellite coverage became widespread)
● Inferred dataWith no satellites or aircraft that year, intensities were retrospectively estimated from records from ships and coastal weather stations (before 1950)
● Track onlyOnly approximate positions are available, with no wind speed or pressure records, so they are excluded from intensity rankings (mostly early records from the Indian Ocean and Southern Hemisphere)
| The name | English Name | ocean area | Peak Category | Max Wind(m/s) | Minimum Pressure (hPa) | Formation Date | 数据可信度 ⓘ |
|---|---|---|---|---|---|---|---|
| Tim | Tim | South Indian Ocean | 1级Tropical Cyclone | 23.1 | 980 | 1984-01-02 | 可靠 |
| Caboto | Caboto | South Indian Ocean | 中等Tropical Storm | 20.1 | 991 | 1984-01-04 | 可靠 |
| Grace | Grace | South Pacific | 2级Tropical Cyclone | 33.4 | 970 | 1984-01-11 | 可靠 |
| Domoina | Domoina | South Indian Ocean | Severe Tropical Storm | 28.3 | 976 | 1984-01-16 | 可靠 |
| Edoara | Edoara | South Indian Ocean | 中等Tropical Storm | 20.1 | 991 | 1984-01-20 | 可靠 |
| Fanja/Vivienne | Fanja/Vivienne | South Indian Ocean | Tropical Cyclone | 38.6 | 975 | 1984-01-22 | 可靠 |
| Galy | Galy | South Indian Ocean | 中等Tropical Storm | 20.1 | 991 | 1984-01-25 | 可靠 |
| Beti | Beti | South Pacific | 2级Tropical Cyclone | 33.4 | 970 | 1984-02-01 | 可靠 |
| Willy | Willy | South Indian Ocean | 2级Tropical Cyclone | 28.3 | 960 | 1984-02-02 | 可靠 |
| Annette/Jaminy | Annette/Jaminy | South Indian Ocean | 强Tropical Cyclone | 51.4 | 927 | 1984-02-03 | 可靠 |
| Harvey | Harvey | South Pacific | 2级Tropical Cyclone | 30.9 | 980 | 1984-02-04 | 可靠 |
| Haja | Haja | South Indian Ocean | 中等Tropical Storm | 23.1 | 976 | 1984-02-07 | 可靠 |
| Imboa | Imboa | South Indian Ocean | 中等Tropical Storm | 23.1 | 976 | 1984-02-10 | 可靠 |
| Bobby | Bobby | South Indian Ocean | 3级Tropical Cyclone | 43.7 | 950 | 1984-02-17 | 可靠 |
| Ingrid | Ingrid | South Pacific | 2级Tropical Cyclone | 30.9 | 975 | 1984-02-20 | 可靠 |
| - | - | South Pacific | 1级Tropical Cyclone | 24.7 | 987 | 1984-02-20 | 可靠 |
| Chloe | Chloe | South Indian Ocean | 3级Tropical Cyclone | 38.6 | 955 | 1984-02-26 | 可靠 |
| Ferdinand | Ferdinand | South Indian Ocean | - | - | - | 1984-03-02 | 仅路径 |
| Jim | Jim | South Pacific | 1级Tropical Cyclone | 23.1 | 970 | 1984-03-06 | 可靠 |
| Daryl | Daryl | South Indian Ocean | Tropical Cyclone | 38.6 | 955 | 1984-03-06 | 可靠 |
| Cyril | Cyril | South Pacific | 1级Tropical Cyclone | 20.6 | 987 | 1984-03-16 | 可靠 |
| Kathy | Kathy | South Pacific | 5级Tropical Cyclone | 64.3 | 939 | 1984-03-17 | 可靠 |
| - | - | South Pacific | 1级Tropical Cyclone | 22.1 | 990 | 1984-03-23 | 可靠 |
| Lance | Lance | South Pacific | 1级Tropical Cyclone | 20.6 | 992 | 1984-04-03 | 可靠 |
| Kamisy | Kamisy | South Indian Ocean | 强Tropical Cyclone | 51.4 | 927 | 1984-04-03 | 可靠 |
| Alma | Alma | East Pacific | Tropical Storm | 25.7 | - | 1984-05-18 | 可靠 |
| - | - | North Indian Ocean | 气旋风暴 | 23.1 | - | 1984-05-23 | 可靠 |
| Boris | Boris | East Pacific | Cat 1 Hurricane | 33.4 | - | 1984-05-29 | 可靠 |
| - | - | North Indian Ocean | 低压 | 13.4 | - | 1984-06-05 | 可靠 |
| - | - | North Atlantic | Tropical Depression | 15.4 | - | 1984-06-11 | 可靠 |
| Cristina | Cristina | East Pacific | Cat 2 Hurricane | 46.3 | - | 1984-06-17 | 可靠 |
| - | - | North Atlantic | Tropical Depression | 15.4 | - | 1984-06-18 | 可靠 |
| Douglas | Douglas | East Pacific | Cat 4 Hurricane | 64.3 | - | 1984-06-25 | 可靠 |
| Elida | Elida | East Pacific | Cat 4 Hurricane | 59.2 | - | 1984-06-28 | 可靠 |
| Fausto | Fausto | East Pacific | Cat 2 Hurricane | 48.9 | - | 1984-07-03 | 可靠 |
| Genevieve | Genevieve | East Pacific | Cat 3 Hurricane | 51.4 | - | 1984-07-07 | 可靠 |
| - | - | North Atlantic | Tropical Depression | 15.4 | - | 1984-07-24 | 可靠 |
| Hernan | Hernan | East Pacific | Tropical Storm | 23.1 | - | 1984-07-27 | 可靠 |
| - | - | North Indian Ocean | 低压 | 13.4 | - | 1984-07-31 | 可靠 |
| Iselle | Iselle | East Pacific | Cat 4 Hurricane | 59.2 | - | 1984-08-04 | 可靠 |
| - | - | North Atlantic | Tropical Depression | 15.4 | - | 1984-08-06 | 可靠 |
| Julio | Julio | East Pacific | Tropical Storm | 28.3 | - | 1984-08-15 | 可靠 |
| - | - | North Indian Ocean | 低压 | 13.4 | - | 1984-08-15 | 可靠 |
| Keli | Keli | Central Pacific | Cat 3 Hurricane | 51.4 | - | 1984-08-17 | 可靠 |
| Kenna | Kenna | Central Pacific | Tropical Storm | 25.7 | - | 1984-08-17 | 可靠 |
| - | - | North Atlantic | Tropical Storm | 25.7 | 1000 | 1984-08-18 | 可靠 |
| Lala | Lala | Central Pacific | Tropical Storm | 23.1 | - | 1984-08-24 | 可靠 |
| Lowell | Lowell | East Pacific | Cat 1 Hurricane | 38.6 | - | 1984-08-26 | 可靠 |
| Arthur | Arthur | North Atlantic | Tropical Storm | 23.1 | 1004 | 1984-08-29 | 可靠 |
| Bertha | Bertha | North Atlantic | Tropical Storm | 18 | 1007 | 1984-08-30 | 可靠 |
| Cesar | Cesar | North Atlantic | Tropical Storm | 25.7 | 989 | 1984-08-31 | 可靠 |
| Moke | Moke | Central Pacific | Tropical Storm | 23.1 | - | 1984-09-04 | 可靠 |
| Marie | Marie | East Pacific | Cat 1 Hurricane | 41.2 | - | 1984-09-05 | 可靠 |
| - | - | North Atlantic | Tropical Depression | 15.4 | - | 1984-09-06 | 可靠 |
| 戴安娜 | Diana | North Atlantic | Cat 4 Hurricane | 59.2 | 949 | 1984-09-08 | 可靠 |
| Edouard | Edouard | North Atlantic | Tropical Storm | 28.3 | 998 | 1984-09-14 | 可靠 |
| 诺伯特 | Norbert | East Pacific | Cat 4 Hurricane | 59.2 | - | 1984-09-15 | 可靠 |
| Fran | Fran | North Atlantic | Tropical Storm | 28.3 | 994 | 1984-09-15 | 可靠 |
| Gustav | Gustav | North Atlantic | Tropical Storm | 23.1 | 1006 | 1984-09-17 | 可靠 |
| Odile | Odile | East Pacific | Cat 2 Hurricane | 46.3 | - | 1984-09-18 | 可靠 |
| Hortense | Hortense | North Atlantic | Cat 1 Hurricane | 33.4 | 993 | 1984-09-23 | 可靠 |
| Isidore | Isidore | North Atlantic | Tropical Storm | 25.7 | 999 | 1984-09-25 | 可靠 |
| Polo | Polo | East Pacific | Cat 3 Hurricane | 51.4 | - | 1984-09-26 | 可靠 |
| 约瑟芬Hurricane | Josephine | North Atlantic | Cat 2 Hurricane | 46.3 | 965 | 1984-10-07 | 可靠 |
| Rachel | Rachel | East Pacific | Tropical Storm | 28.3 | - | 1984-10-08 | 可靠 |
| - | - | North Indian Ocean | 气旋风暴 | 23.1 | - | 1984-10-10 | 可靠 |
| - | - | North Atlantic | Tropical Depression | 15.4 | - | 1984-10-25 | 可靠 |
| Simon | Simon | East Pacific | Tropical Storm | 28.3 | - | 1984-10-31 | 可靠 |
| 克劳斯 | Klaus | North Atlantic | Cat 1 Hurricane | 41.2 | 971 | 1984-11-06 | 可靠 |
| - | - | North Indian Ocean | 特强气旋风暴 | 43.7 | - | 1984-11-09 | 可靠 |
| - | - | South Indian Ocean | 中等Tropical Storm | 23.1 | - | 1984-11-09 | 可靠 |
| Anety | Anety | South Indian Ocean | 中等Tropical Storm | 20.1 | 1003 | 1984-11-20 | 可靠 |
| - | - | North Atlantic | Tropical Depression | 15.4 | - | 1984-11-23 | 可靠 |
| - | - | North Indian Ocean | 特强气旋风暴 | 38.6 | - | 1984-11-27 | 可靠 |
| Bobalahy | Bobalahy | South Indian Ocean | Severe Tropical Storm | 28.3 | 984 | 1984-12-02 | 可靠 |
| Emma | Emma | South Indian Ocean | 1级Tropical Cyclone | 23.1 | 967 | 1984-12-04 | 可靠 |
| - | - | South Indian Ocean | Tropical Depression | 18 | - | 1984-12-08 | 可靠 |
| 丽丽 | Lili | North Atlantic | Cat 1 Hurricane | 36 | 980 | 1984-12-12 | 可靠 |
| Frank | Frank | South Indian Ocean | 3级Tropical Cyclone | 38.6 | 952 | 1984-12-20 | 可靠 |
| Monica | Monica | South Pacific | 3级Tropical Cyclone | 36 | 982 | 1984-12-25 | 可靠 |
| - | - | South Pacific | 1级Tropical Cyclone | 23.1 | 987 | 1984-12-26 | 可靠 |
| - | - | South Pacific | 1级Tropical Cyclone | 23.1 | - | 1984-12-26 | 可靠 |
Data sources: NOAA IBTrACS v04r01; 等级按各ocean area当地机构分级换算, for reference only.