1983 Global Tropical Cyclones outside the Northwest Pacific
A total of 70 cyclones recorded in the database for 1983 17 Tropical cyclones outside Northwest Pacific: South Indian Ocean 17. Strongest of the year: Tropical Cyclone Andry (about 66.9 m/s). For Northwest Pacific typhoons, please see 1983 Typhoon .
Data reliability:
● ReliableWeather satellites monitored these systems throughout, resulting in relatively accurate tracks and intensities (Atlantic and Eastern Pacific from 1966; other basins from 1980)
● Generally reliableAircraft entered typhoons for direct measurements, but satellites were not yet widespread: tracks are generally accurate, while intensities may be biased and weaker cyclones may be missing (from 1950 until satellite coverage became widespread)
● Inferred dataWith no satellites or aircraft that year, intensities were retrospectively estimated from records from ships and coastal weather stations (before 1950)
● Track onlyOnly approximate positions are available, with no wind speed or pressure records, so they are excluded from intensity rankings (mostly early records from the Indian Ocean and Southern Hemisphere)
| The name | English Name | ocean area | Peak Category | Max Wind(m/s) | Minimum Pressure (hPa) | Formation Date | 数据可信度 ⓘ |
|---|---|---|---|---|---|---|---|
| Jane | Jane | South Indian Ocean | 3级Tropical Cyclone | 41.2 | 947 | 1983-01-02 | 可靠 |
| Elinah | Elinah | South Indian Ocean | Severe Tropical Storm | 33.4 | 966 | 1983-01-09 | 可靠 |
| - | - | South Indian Ocean | Tropical Depression | 18 | - | 1983-02-05 | 可靠 |
| Ken | Ken | South Indian Ocean | 2级Tropical Cyclone | 28.3 | 970 | 1983-02-27 | 可靠 |
| Lena | Lena | South Indian Ocean | 2级Tropical Cyclone | 30.9 | 980 | 1983-04-02 | 可靠 |
| Naomi | Naomi | South Indian Ocean | Severe Tropical Storm | 30.9 | 960 | 1983-04-19 | 可靠 |
| Monty | Monty | South Indian Ocean | 2级Tropical Cyclone | 28.3 | 975 | 1983-04-22 | 可靠 |
| Fely | Fely | South Indian Ocean | Tropical Disturbance | 11.3 | 1003 | 1983-06-22 | 可靠 |
| - | - | South Indian Ocean | Tropical Depression | 18 | - | 1983-07-11 | 可靠 |
| Oscar | Oscar | South Indian Ocean | Tropical Cyclone | 36 | 968 | 1983-10-22 | 可靠 |
| Pearl | Pearl | South Indian Ocean | Tropical Depression | 18 | 998 | 1983-11-11 | 可靠 |
| - | - | South Indian Ocean | 中等Tropical Storm | 23.1 | - | 1983-11-20 | 可靠 |
| Quenton | Quenton | South Indian Ocean | 3级Tropical Cyclone | 36 | 955 | 1983-11-26 | 可靠 |
| Andry | Andry | South Indian Ocean | 超强Tropical Cyclone | 66.9 | 927 | 1983-12-05 | 可靠 |
| Esther | Esther | South Indian Ocean | 1级Tropical Cyclone | 23.1 | 994 | 1983-12-19 | 可靠 |
| Bakoly | Bakoly | South Indian Ocean | Tropical Cyclone | 46.3 | 927 | 1983-12-19 | 可靠 |
| Sharon | Sharon | South Indian Ocean | - | - | - | 1983-12-25 | 仅路径 |
Data sources: NOAA IBTrACS v04r01; 等级按各ocean area当地机构分级换算, for reference only.