1979Global Tropical Cyclones (Northwest Pacific以外)
Total records in this database for 1979 20 Tropical cyclones outside the Northwest Pacific: North Atlantic, 20. Strongest of the year: Hurricane David (about 77.2 m/s). For Northwest Pacific typhoons, see 1979 Typhoon .
| The name | English Name | ocean area | Peak Category | Max Wind(m/s) | Minimum Pressure (hPa) | Formation Date | Data Reliability ⓘ |
|---|---|---|---|---|---|---|---|
| - | - | North Atlantic | Tropical Depression | 15.4 | - | 1979-06-11 | Reliable |
| Ana | Ana | North Atlantic | Tropical Storm | 25.7 | 1005 | 1979-06-19 | Reliable |
| - | - | North Atlantic | Tropical Depression | 12.9 | - | 1979-07-08 | Reliable |
| Bob | Bob | North Atlantic | Cat 1 Hurricane | 33.4 | 986 | 1979-07-09 | Reliable |
| - | - | North Atlantic | Tropical Depression | 15.4 | - | 1979-07-10 | Reliable |
| Claudette | Claudette | North Atlantic | Tropical Storm | 23.1 | 997 | 1979-07-15 | Reliable |
| - | - | North Atlantic | Tropical Depression | 15.4 | - | 1979-07-23 | Reliable |
| - | - | North Atlantic | Tropical Depression | 15.4 | - | 1979-07-31 | Reliable |
| David | David | North Atlantic | Cat 5 Hurricane | 77.2 | 924 | 1979-08-25 | Reliable |
| - | - | North Atlantic | Tropical Depression | 15.4 | - | 1979-08-25 | Reliable |
| Frederic | Frederic | North Atlantic | Cat 4 Hurricane | 59.2 | 943 | 1979-08-29 | Reliable |
| Elaine Na | Elena | North Atlantic | Tropical Storm | 18 | 1004 | 1979-08-30 | Reliable |
| - | - | North Atlantic | Tropical Depression | 15.4 | - | 1979-09-01 | Reliable |
| Gloria | Gloria | North Atlantic | Cat 2 Hurricane | 43.7 | 975 | 1979-09-04 | Reliable |
| Henry | Henri | North Atlantic | Cat 1 Hurricane | 38.6 | 983 | 1979-09-15 | Reliable |
| - | - | North Atlantic | Tropical Depression | 15.4 | - | 1979-09-16 | Reliable |
| - | - | North Atlantic | Tropical Depression | 15.4 | - | 1979-10-12 | Reliable |
| - | - | North Atlantic | Cat 1 Hurricane | 33.4 | 980 | 1979-10-23 | Reliable |
| - | - | North Atlantic | Tropical Depression | 15.4 | - | 1979-10-24 | Reliable |
| - | - | North Atlantic | Tropical Depression | 15.4 | - | 1979-11-07 | Reliable |
Data sources: NOAA IBTrACS v04r01; 等级按各ocean area当地机构分级换算, for reference only.