1970 Global Tropical Cyclones (Outside the Northwest Pacific)
1970本库total 收录 21 Tropical cyclones outside the Northwest Pacific: 21 in the South Indian Ocean. For Northwest Pacific typhoons, please see 1970 Typhoon .
Data reliability:
● ReliableWeather satellites monitored these systems throughout, resulting in relatively accurate tracks and intensities (Atlantic and Eastern Pacific from 1966; other basins from 1980)
● Generally reliableAircraft entered typhoons for direct measurements, but satellites were not yet widespread: tracks are generally accurate, while intensities may be biased and weaker cyclones may be missing (from 1950 until satellite coverage became widespread)
● Inferred dataWith no satellites or aircraft that year, intensities were retrospectively estimated from records from ships and coastal weather stations (before 1950)
● Track onlyOnly approximate positions are available, with no wind speed or pressure records, so they are excluded from intensity rankings (mostly early records from the Indian Ocean and Southern Hemisphere)
| The name | English Name | ocean area | Peak Category | Max Wind(m/s) | Minimum Pressure (hPa) | Formation Date | Data Reliability ⓘ |
|---|---|---|---|---|---|---|---|
| Diane/Francoise | Diane/Francoise | South Indian Ocean | - | - | 996 | 1970-01-03 | 仅路径 |
| Eliane | Eliane | South Indian Ocean | - | - | - | 1970-01-07 | 仅路径 |
| Genevieve | Genevieve | South Indian Ocean | - | - | - | 1970-01-10 | 仅路径 |
| Hermine | Hermine | South Indian Ocean | - | - | - | 1970-01-22 | 仅路径 |
| Glynis | Glynis | South Indian Ocean | - | - | - | 1970-01-27 | 仅路径 |
| Iseult | Iseult | South Indian Ocean | - | - | - | 1970-02-01 | 仅路径 |
| Jane | Jane | South Indian Ocean | - | - | - | 1970-02-09 | 仅路径 |
| Judy | Judy | South Indian Ocean | - | - | 960 | 1970-02-09 | 仅路径 |
| Ingrid | Ingrid | South Indian Ocean | - | - | - | 1970-02-10 | 仅路径 |
| Katia | Katia | South Indian Ocean | - | - | - | 1970-03-16 | 仅路径 |
| Kathy/Michele | Kathy/Michele | South Indian Ocean | - | - | 990 | 1970-03-19 | 仅路径 |
| Louise | Louise | South Indian Ocean | - | - | - | 1970-03-20 | 仅路径 |
| Lulu | Lulu | South Indian Ocean | - | - | - | 1970-05-04 | 仅路径 |
| Andree | Andree | South Indian Ocean | - | - | - | 1970-09-16 | 仅路径 |
| Betsy | Betsy | South Indian Ocean | - | - | - | 1970-10-01 | 仅路径 |
| Andrea/Claudine | Andrea/Claudine | South Indian Ocean | - | - | 970 | 1970-10-31 | 仅路径 |
| Carmen | Carmen | South Indian Ocean | - | - | 990 | 1970-11-20 | 仅路径 |
| Beverley/Eva | Beverley/Eva | South Indian Ocean | - | - | 970 | 1970-11-26 | 仅路径 |
| Dominique/Hilary | Dominique/Hilary | South Indian Ocean | - | - | - | 1970-12-11 | 仅路径 |
| Janet | Janet | South Indian Ocean | - | - | 980 | 1970-12-19 | 仅路径 |
| Loris | Loris | South Indian Ocean | - | - | 980 | 1970-12-26 | 仅路径 |
Data sources: NOAA IBTrACS v04r01; 等级按各ocean area当地机构分级换算, for reference only.