Global Tropical Cyclones in 1901 (Outside the Northwest Pacific)
Total cyclones recorded in the 1901 database 38 Tropical cyclones outside the Northwest Pacific: 19 in the South Indian Ocean, 6 in the North Indian Ocean, and 13 in the North Atlantic. Strongest of the year: Unnamed North Atlantic Hurricane of 1901 (approx. 46.3 m/s). For Northwest Pacific typhoons, please see 1901 Typhoon .
Data reliability:
● ReliableWeather satellites monitored these systems throughout, resulting in relatively accurate tracks and intensities (Atlantic and Eastern Pacific from 1966; other basins from 1980)
● Generally reliableAircraft entered typhoons for direct measurements, but satellites were not yet widespread: tracks are generally accurate, while intensities may be biased and weaker cyclones may be missing (from 1950 until satellite coverage became widespread)
● Inferred dataWith no satellites or aircraft that year, intensities were retrospectively estimated from records from ships and coastal weather stations (before 1950)
● Track onlyOnly approximate positions are available, with no wind speed or pressure records, so they are excluded from intensity rankings (mostly early records from the Indian Ocean and Southern Hemisphere)
| The name | English Name | ocean area | Peak Category | Max Wind(m/s) | Minimum Pressure (hPa) | formed日期 | 数据可信度 ⓘ |
|---|---|---|---|---|---|---|---|
| - | - | South Indian Ocean | - | - | - | 1901-01-01 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1901-01-01 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1901-01-01 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1901-01-09 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1901-01-09 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1901-01-10 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1901-01-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1901-01-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1901-01-21 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1901-01-30 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1901-03-10 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1901-03-11 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1901-04-25 | 仅路径 |
| - | - | North Atlantic | Tropical Storm | 18 | - | 1901-06-11 | 推算 |
| - | - | North Atlantic | Tropical Storm | 30.9 | - | 1901-07-01 | 推算 |
| - | - | North Atlantic | Cat 1 Hurricane | 36 | - | 1901-07-04 | 推算 |
| - | - | North Atlantic | Cat 1 Hurricane | 41.2 | 973 | 1901-08-02 | 推算 |
| - | - | North Atlantic | Tropical Storm | 23.1 | - | 1901-08-18 | 推算 |
| - | - | North Atlantic | Cat 1 Hurricane | 36 | - | 1901-08-25 | 推算 |
| - | - | North Atlantic | Cat 2 Hurricane | 46.3 | - | 1901-08-29 | 推算 |
| - | - | North Atlantic | Cat 1 Hurricane | 36 | - | 1901-09-09 | 推算 |
| - | - | North Atlantic | Tropical Storm | 25.7 | - | 1901-09-12 | 推算 |
| - | - | North Atlantic | Tropical Storm | 23.1 | - | 1901-09-21 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1901-09-21 | 仅路径 |
| - | - | North Atlantic | Tropical Storm | 30.9 | - | 1901-10-05 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1901-10-05 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1901-10-13 | 仅路径 |
| - | - | North Atlantic | Tropical Storm | 25.7 | - | 1901-10-15 | 推算 |
| - | - | North Atlantic | Cat 1 Hurricane | 36 | - | 1901-10-30 | 推算 |
| - | - | South Indian Ocean | - | - | - | 1901-11-01 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1901-11-09 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1901-11-14 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1901-11-21 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1901-11-24 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1901-12-01 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1901-12-09 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1901-12-10 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1901-12-11 | 仅路径 |
Data sources: NOAA IBTrACS v04r01; 等级按各ocean area当地机构分级换算, for reference only.