1900Global Tropical Cyclones (Northwest Pacific以外)
1900本库total 收录 24 Tropical cyclones outside the Northwest Pacific: 7 in the South Indian Ocean, 10 in the North Indian Ocean, and 7 in the North Atlantic. Strongest of the year: 1900加尔维斯敦暴风雨 (about 64.3 m/s). For Northwest Pacific typhoons, see 1900 Typhoon .
Data reliability:
● ReliableWeather satellites monitored these systems throughout, resulting in relatively accurate tracks and intensities (Atlantic and Eastern Pacific from 1966; other basins from 1980)
● Generally reliableAircraft entered typhoons for direct measurements, but satellites were not yet widespread: tracks are generally accurate, while intensities may be biased and weaker cyclones may be missing (from 1950 until satellite coverage became widespread)
● Inferred dataWith no satellites or aircraft that year, intensities were retrospectively estimated from records from ships and coastal weather stations (before 1950)
● Track onlyOnly approximate positions are available, with no wind speed or pressure records, so they are excluded from intensity rankings (mostly early records from the Indian Ocean and Southern Hemisphere)
| The name | English Name | ocean area | Peak Category | Max Wind(m/s) | Minimum Pressure (hPa) | formed日期 | 数据可信度 ⓘ |
|---|---|---|---|---|---|---|---|
| - | - | South Indian Ocean | - | - | - | 1900-02-01 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1900-02-09 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1900-02-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1900-02-15 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1900-02-21 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1900-03-01 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1900-06-11 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1900-06-22 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1900-07-13 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1900-07-29 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1900-08-09 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1900-08-15 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1900-08-25 | 仅路径 |
| 加尔维斯敦暴风雨 | 1900 Galveston hurricane | North Atlantic | Cat 4 Hurricane | 64.3 | 936 | 1900-08-27 | 推算 |
| - | - | North Atlantic | Cat 3 Hurricane | 54 | - | 1900-09-07 | 推算 |
| - | - | North Atlantic | Cat 2 Hurricane | 43.7 | - | 1900-09-08 | 推算 |
| - | - | North Atlantic | Tropical Storm | 23.1 | - | 1900-09-11 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1900-09-15 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1900-10-04 | 仅路径 |
| - | - | North Atlantic | Tropical Storm | 30.9 | - | 1900-10-04 | 推算 |
| - | - | North Atlantic | Tropical Storm | 20.6 | - | 1900-10-10 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1900-10-23 | 仅路径 |
| - | - | North Atlantic | Tropical Storm | 23.1 | - | 1900-10-24 | 推算 |
| - | - | South Indian Ocean | - | - | - | 1901-01-01 | 仅路径 |
Data sources: NOAA IBTrACS v04r01; 等级按各ocean area当地机构分级换算, for reference only.