Typhoon Faxai, international code 201403, international name Faxai, 2014年Northwest PacificTyphoon . formedTime: 2014-02-28 20:00:00, 结束Time: 2014-03-05 14:00:00. peak intensity: Typhoon , 最低Pressure: 970 hPa, max wind : 35m/s.
Typhoon Faxai at 2014-02-28 20:00:00 at 8.7°, lng 148.2° over the Northwest Pacific; initial intensity: Tropical Storm.
It peaked at Typhoon intensity with max winds of 35 m/s (~126 km/h) and a minimum central pressure of 970hPa, recorded at 2014-03-05 02:00:00.
Typhoon Faxai gradually weakened and was numbered off on 2014-03-05 14:00:00 was numbered off; its lifecycle recorded 20 track points.
| Time | The latitude | During | Intensity | Wind (m/s) | Pressure (hPa) | Moving toward |
|---|---|---|---|---|---|---|
| 2014-02-28 20:00:00 | 8.7°N | 148.2°E | Tropical Storm | 18 | 998 | N |
| 2014-03-01 02:00:00 | 9°N | 149°E | Tropical Storm | 18 | 998 | NEE |
| 2014-03-01 08:00:00 | 8.6°N | 149.5°E | Tropical Storm | 18 | 998 | NEE |
| 2014-03-01 14:00:00 | 8.7°N | 149.6°E | Tropical Storm | 18 | 998 | NE |
| 2014-03-01 20:00:00 | 9°N | 150.1°E | Tropical Storm | 20 | 996 | NEE |
| 2014-03-02 02:00:00 | 9.2°N | 149.8°E | Tropical Storm | 20 | 996 | N |
| 2014-03-02 08:00:00 | 9.5°N | 149.2°E | Tropical Storm | 23 | 990 | N |
| 2014-03-02 14:00:00 | 9.5°N | 148.7°E | Tropical Storm | 23 | 990 | N |
| 2014-03-02 20:00:00 | 9.6°N | 148.6°E | Tropical Storm | 23 | 990 | N |
| 2014-03-03 02:00:00 | 10.2°N | 149.3°E | Tropical Storm | 23 | 990 | N |
| 2014-03-03 08:00:00 | 10.7°N | 149.5°E | Severe Tropical Storm | 25 | 985 | N |
| 2014-03-03 14:00:00 | 12.1°N | 149.4°E | Severe Tropical Storm | 25 | 985 | N |
| 2014-03-03 20:00:00 | 13.1°N | 149.5°E | Severe Tropical Storm | 25 | 985 | N |
| 2014-03-04 02:00:00 | 13.7°N | 149.6°E | Severe Tropical Storm | 28 | 983 | N |
| 2014-03-04 08:00:00 | 14.8°N | 150°E | Severe Tropical Storm | 30 | 980 | NNE |
| 2014-03-04 14:00:00 | 16.1°N | 150.5°E | Severe Tropical Storm | 30 | 980 | NNE |
| 2014-03-04 20:00:00 | 17.5°N | 151.3°E | Typhoon | 33 | 975 | NNE |
| 2014-03-05 02:00:00 | 18.8°N | 151.6°E | Typhoon | 35 | 970 | NNE |
| 2014-03-05 08:00:00 | 20.1°N | 152.7°E | Typhoon | 33 | 975 | NE |
| 2014-03-05 14:00:00 | 21.2°N | 153.3°E | Severe Tropical Storm | 30 | 980 | NE |
Typhoon Faxai's international code is 201403, is the 3rd Typhoon of 2014, international name Faxai.
Typhoon Faxaipeak intensity is typhoon °E, max wind 35m/s, minimum Pressure 970 hPa.
According to records, the Typhoon Faxai is not in our coastal Landfall.
TyphoonSays (taifengshuo.com) provides typhoon Faxai's Track history map, multinational meteorological agency Forecast comparison, wind range with IntensityTrend, page address: https://taifengshuo.com/typhoon/201403.
Basemap
Weather Layers (multi-select)
Precipitation
Tools
Weather data: NASA GIBS / OpenWeatherMap / Open-Meteo / NOAA WW3, for reference only
TyphoonSays AI assistant · answers for reference