Typhoon Conson, international code 201002, international name CONSON, 2010年Northwest PacificTyphoon . formedTime: 2010-07-12 08:00:00, 结束Time: 2010-07-18 02:00:00. peak intensity: Typhoon , 最低Pressure: 968 hPa, max wind : 35m/s.
Typhoon Conson at 2010-07-12 08:00:00 at 14.3°, lng 130.5° over the Northwest Pacific; initial intensity: Tropical Storm.
It peaked at Typhoon intensity with max winds of 35 m/s (~126 km/h) and a minimum central pressure of 968hPa, recorded at 2010-07-16 11:00:00.
2010-07-16 19:50:00, Typhoon Conson at SanyaLandfall.
2010-07-18 02:00:00 After, Typhoon Conson gradually weakened and was numbered off on 2010-07-18 02:00:00 was numbered off; its lifecycle recorded 75 track points.
| Time | The latitude | During | Intensity | Wind (m/s) | Pressure (hPa) | Moving toward |
|---|---|---|---|---|---|---|
| 2010-07-12 08:00:00 | 14.3°N | 130.5°E | Tropical Storm | 18 | 998 | NWW |
| 2010-07-13 08:00:00 | 14.3°N | 125°E | Typhoon | 33 | 975 | null |
| 2010-07-14 08:00:00 | 14.8°N | 120°E | Severe Tropical Storm | 28 | 985 | NWW |
| 2010-07-14 20:00:00 | 16°N | 117.6°E | Severe Tropical Storm | 25 | 988 | - |
| 2010-07-15 08:00:00 | 16.4°N | 115°E | Severe Tropical Storm | 28 | 985 | NW |
| 2010-07-15 16:00:00 | 16.6°N | 113.5°E | Severe Tropical Storm | 28 | 985 | NWW |
| 2010-07-15 20:00:00 | 16.8°N | 113.1°E | Typhoon | 33 | 975 | - |
| 2010-07-16 00:00:00 | 16.9°N | 112.5°E | Typhoon | 33 | 975 | NWW |
| 2010-07-16 04:00:00 | 17°N | 111.7°E | Typhoon | 33 | 975 | NWW |
| 2010-07-16 08:00:00 | 17.1°N | 111.3°E | Typhoon | 33 | 975 | NWW |
| 2010-07-16 12:00:00 | 17.6°N | 110.9°E | Typhoon | 35 | 972 | NW |
| 2010-07-16 16:00:00 | 17.8°N | 110.2°E | Typhoon | 35 | 972 | NWW |
| 2010-07-16 20:00:00 | 18.2°N | 109.6°E | Typhoon | 35 | 968 | NWW |
| 2010-07-17 00:00:00 | 18.3°N | 109°E | Typhoon | 35 | 970 | NWW |
| 2010-07-17 04:00:00 | 18.7°N | 108.6°E | Severe Tropical Storm | 30 | 980 | NW |
| 2010-07-17 08:00:00 | 19.2°N | 107.8°E | Severe Tropical Storm | 25 | 988 | NWW |
| 2010-07-17 12:00:00 | 19°N | 107.1°E | Severe Tropical Storm | 28 | 985 | NWW |
| 2010-07-17 16:00:00 | 19.8°N | 107°E | Severe Tropical Storm | 30 | 980 | NW |
| 2010-07-17 20:00:00 | 20.5°N | 106.6°E | Severe Tropical Storm | 30 | 980 | NW |
| 2010-07-18 02:00:00 | 20.7°N | 105°E | Nameless | 16 | 1000 | NWW |
Sampled rows shown; all 75 track points are available on the interactive map or via the public API .
Typhoon Conson’s international code is 20002, is 2010’s Typehoon number 2, international name is CONSON.
Typhoon Consonpeak intensity is typhoon °E, max wind 35m/s, minimum Pressure968 hPa.
2010-07-16 19:50:00 at SanyaLandfall.
TyphoonSays (taifengshuo.com) provides typhoon Conson's Track history map, multinational meteorological agency Forecast comparison, wind range with IntensityTrend, page address: https://taifengshuo.com/typhoon/201002.
Basemap
Weather Layers (multi-select)
Precipitation
Tools
Weather data: NASA GIBS / OpenWeatherMap / Open-Meteo / NOAA WW3, for reference only
TyphoonSays AI assistant · answers for reference