Typhoon Conson, international code 202113, international name Conson, 2021年Northwest PacificTyphoon . formedTime: 2021-09-06 14:00:00, 结束Time: 2021-09-12 17:00:00. peak intensity: Severe Tropical Storm, 最低Pressure: 982 hPa, max wind : 30m/s.
Typhoon Conson at 2021-09-06 14:00:00 at 10.8°, lng 126.8° over the Northwest Pacific; initial intensity: Tropical Storm.
It peaked at Severe Tropical Storm intensity with max winds of 30 m/s (~108 km/h) and a minimum central pressure of 982hPa, recorded at 2021-09-08 02:00:00.
2021-09-12 17:00:00 After, Typhoon Conson gradually weakened and was numbered off on 2021-09-12 17:00:00 was numbered off; its lifecycle recorded 104 track points.
| Time | The latitude | During | Intensity | Wind (m/s) | Pressure (hPa) | Moving toward |
|---|---|---|---|---|---|---|
| 2021-09-06 14:00:00 | 10.8°N | 126.8°E | Tropical Storm | 18 | 1000 | NNW |
| 2021-09-07 05:00:00 | 11.9°N | 124.8°E | Severe Tropical Storm | 25 | 990 | NWW |
| 2021-09-07 20:00:00 | 12.8°N | 123°E | Severe Tropical Storm | 28 | 985 | NW |
| 2021-09-08 11:00:00 | 13.8°N | 121.5°E | Severe Tropical Storm | 30 | 982 | NW |
| 2021-09-09 02:00:00 | 15.7°N | 118.8°E | Severe Tropical Storm | 25 | 985 | NWW |
| 2021-09-09 07:00:00 | 16°N | 118.2°E | Severe Tropical Storm | 25 | 985 | W |
| 2021-09-09 12:00:00 | 16°N | 116.8°E | Severe Tropical Storm | 25 | 985 | W |
| 2021-09-09 17:00:00 | 16°N | 116°E | Severe Tropical Storm | 25 | 985 | W |
| 2021-09-09 22:00:00 | 16.1°N | 114.7°E | Severe Tropical Storm | 25 | 985 | W |
| 2021-09-10 03:00:00 | 15.7°N | 113.7°E | Severe Tropical Storm | 28 | 982 | W |
| 2021-09-10 08:00:00 | 15.7°N | 112.8°E | Severe Tropical Storm | 28 | 982 | W |
| 2021-09-10 13:00:00 | 15.6°N | 112.3°E | Severe Tropical Storm | 28 | 982 | W |
| 2021-09-10 18:00:00 | 15.7°N | 111.6°E | Severe Tropical Storm | 28 | 982 | W |
| 2021-09-10 23:00:00 | 15.7°N | 111.2°E | Severe Tropical Storm | 28 | 982 | W |
| 2021-09-11 04:00:00 | 15.7°N | 110.8°E | Severe Tropical Storm | 25 | 985 | W |
| 2021-09-11 09:00:00 | 15.7°N | 110.2°E | Severe Tropical Storm | 25 | 985 | W |
| 2021-09-11 14:00:00 | 15.6°N | 109.2°E | Severe Tropical Storm | 25 | 985 | W |
| 2021-09-11 19:00:00 | 15.6°N | 109.2°E | Severe Tropical Storm | 25 | 985 | W |
| 2021-09-12 00:00:00 | 15.4°N | 108.9°E | Tropical Storm | 20 | 995 | W |
| 2021-09-12 05:00:00 | 15.4°N | 108.9°E | Tropical Storm | 20 | 995 | W |
| 2021-09-12 10:00:00 | 15.4°N | 108.8°E | Tropical Storm | 18 | 998 | W |
| 2021-09-12 17:00:00 | 15.4°N | 108.8°E | Nameless | 15 | 998 | NW |
Sampled rows shown; all 104 track points are available on the interactive map or via the public API .
Typhoon Conson's international code is 202113, is the 13th Typhoon of 2021, the international name is Conson.
Typhoon Consonpeak intensity is Severe Tropical Storm°E, max wind 30m/s, minimum Pressure 982 hPa.
According to records, the Typhoon Conson is not in our coastal landfall.
TyphoonSays (taifengshuo.com) provides typhoon Conson's Track history map, multinational meteorological agency Forecast comparison, wind range with IntensityTrend, page address: https://taifengshuo.com/typhoon/202113.
Basemap
Weather Layers (multi-select)
Precipitation
Tools
Weather data: NASA GIBS / OpenWeatherMap / Open-Meteo / NOAA WW3, for reference only
TyphoonSays AI assistant · answers for reference