Typhoon Joan, international code 199721, international name JOAN, 1997年Northwest PacificTyphoon . formedTime: 1997-10-11 00:00:00, 结束Time: 1997-10-25 06:00:00. peak intensity: Super Typhoon, 最低Pressure: - hPa, max wind : 82m/s.
Typhoon Joan at 1997-10-11 00:00:00 at 3.8°, lng 178.6° over the Northwest Pacific; initial intensity: Nameless.
It peaked at Super Typhoon intensity with max winds of 82 m/s (~295 km/h) and a minimum central pressure of -hPa, recorded at 1997-10-17 06:00:00.
Typhoon Joan gradually weakened and was numbered off on 1997-10-25 06:00:00 was numbered off; its lifecycle recorded 58 track points.
| Time | The latitude | During | Intensity | Wind (m/s) | Pressure (hPa) | Moving toward |
|---|---|---|---|---|---|---|
| 1997-10-11 00:00:00 | 3.8°N | 178.6°E | Nameless | 7 | - | |
| 1997-10-11 18:00:00 | 6.1°N | 173.6°E | Nameless | 10 | - | |
| 1997-10-12 12:00:00 | 9.1°N | 169.3°E | Nameless | 12 | - | |
| 1997-10-13 06:00:00 | 11.4°N | 167.4°E | Nameless | 12 | - | |
| 1997-10-14 00:00:00 | 12.3°N | 165.5°E | Nameless | 15 | - | |
| 1997-10-14 18:00:00 | 13.2°N | 162.4°E | Tropical Storm | 23 | - | |
| 1997-10-15 12:00:00 | 13.4°N | 159.4°E | Severe Tropical Storm | 30 | - | |
| 1997-10-16 06:00:00 | 13.6°N | 155.9°E | Super Typhoon | 53 | - | |
| 1997-10-17 00:00:00 | 14.2°N | 151.6°E | Super Typhoon | 71 | - | |
| 1997-10-17 18:00:00 | 15.3°N | 147.1°E | Super Typhoon | 71 | - | |
| 1997-10-18 12:00:00 | 17°N | 143.1°E | Super Typhoon | 77 | - | |
| 1997-10-19 06:00:00 | 18.5°N | 139.7°E | Super Typhoon | 71 | - | |
| 1997-10-20 00:00:00 | 20.1°N | 137.4°E | Super Typhoon | 71 | - | |
| 1997-10-20 18:00:00 | 22.3°N | 136.6°E | Super Typhoon | 71 | - | |
| 1997-10-21 12:00:00 | 25°N | 138.3°E | Super Typhoon | 66 | - | |
| 1997-10-22 06:00:00 | 28.1°N | 143.1°E | Super Typhoon | 56 | - | |
| 1997-10-23 00:00:00 | 29.5°N | 150.1°E | Severe Typhoon | 48 | - | |
| 1997-10-23 18:00:00 | 29.9°N | 158°E | Severe Typhoon | 43 | - | |
| 1997-10-24 12:00:00 | 30.1°N | 167.6°E | Typhoon | 38 | - | |
| 1997-10-25 06:00:00 | 36.4°N | 178.5°E | Severe Tropical Storm | 30 | - |
Sampled rows shown; all 58 track points are available on the interactive map or via the public API .
Typhoon Joan's international code is 199721, is 1997 number 21 Typhoon, international name JOAN.
Typhoon Joanpeak intensity is Super Typhoon°E, max wind 82m/s, minimum Pressure-hPa.
According to records, Typhoon Joan is not in our coastal Landfall.
TyphoonSays (taifengshuo.com) provides typhoon Joan's Track history map, multinational meteorological agency Forecast comparison, windshield range with IntensityTrend, page address: https://taifengshuo.com/typhoon/199721.
Basemap
Weather Layers (multi-select)
Precipitation
Tools
Weather data: NASA GIBS / OpenWeatherMap / Open-Meteo / NOAA WW3, for reference only
TyphoonSays AI assistant · answers for reference