Typhoon Keith, international code 199722, international name KEITH, 1997年Northwest PacificTyphoon . formedTime: 1997-10-22 12:00:00, 结束Time: 1997-11-09 12:00:00. peak intensity: Super Typhoon, 最低Pressure: - hPa, max wind : 79m/s.
Typhoon Keith at 1997-10-22 12:00:00 at 6.5°, lng 175.5° over the Northwest Pacific; initial intensity: Nameless.
It peaked at Super Typhoon intensity with max winds of 79 m/s (~284 km/h) and a minimum central pressure of -hPa, recorded at 1997-11-01 12:00:00.
1997-11-09 12:00:00 After, Typhoon Keith gradually weakened and was numbered off on 1997-11-09 12:00:00 was numbered off; its lifecycle recorded 73 track points.
| Time | The latitude | During | Intensity | Wind (m/s) | Pressure (hPa) | Moving toward |
|---|---|---|---|---|---|---|
| 1997-10-22 12:00:00 | 6.5°N | 175.5°E | Nameless | 7 | - | |
| 1997-10-23 12:00:00 | 6.8°N | 174.5°E | Nameless | 7 | - | |
| 1997-10-24 12:00:00 | 7.1°N | 173.5°E | Nameless | 10 | - | |
| 1997-10-25 12:00:00 | 7.6°N | 172.5°E | Nameless | 10 | - | |
| 1997-10-26 12:00:00 | 7.6°N | 171.4°E | Nameless | 10 | - | |
| 1997-10-27 12:00:00 | 6°N | 169.3°E | Nameless | 15 | - | |
| 1997-10-28 12:00:00 | 6.2°N | 167.9°E | Nameless | 17 | - | |
| 1997-10-29 12:00:00 | 6.8°N | 164.1°E | Tropical Storm | 23 | - | |
| 1997-10-30 12:00:00 | 8.3°N | 159.7°E | Typhoon | 38 | - | |
| 1997-10-31 12:00:00 | 10.1°N | 155.6°E | Super Typhoon | 64 | - | |
| 1997-11-01 12:00:00 | 12.7°N | 150.1°E | Super Typhoon | 79 | - | |
| 1997-11-02 12:00:00 | 14.8°N | 144.3°E | Super Typhoon | 74 | - | |
| 1997-11-03 12:00:00 | 15.9°N | 139.2°E | Super Typhoon | 64 | - | |
| 1997-11-04 12:00:00 | 17°N | 135.6°E | Super Typhoon | 64 | - | |
| 1997-11-05 12:00:00 | 19.1°N | 135.4°E | Super Typhoon | 53 | - | |
| 1997-11-06 12:00:00 | 22.3°N | 137.7°E | Severe Typhoon | 46 | - | |
| 1997-11-07 12:00:00 | 26.5°N | 143.1°E | Typhoon | 38 | - | |
| 1997-11-08 12:00:00 | 31.7°N | 157.3°E | Severe Tropical Storm | 30 | - | |
| 1997-11-09 12:00:00 | 37.7°N | 179.2°E | Tropical Storm | 23 | - |
Sampled rows shown; all 73 track points are available on the interactive map or via the public API .
Typhoon Keith's international code is 199722, is 1997 number 22 Typhoon, international name KEITH.
Typhoon Keithpeak intensity is Super Typhoon°E, max wind 79m/s, minimum Pressure-hPa.
According to records, Typhoon Keith is not in our coastal Landfall.
TyphoonSays (taifengshuo.com) provides typhoon Keith's Track history map, multinational meteorological agency Forecast comparison, wind range with IntensityTrend, page address: https://taifengshuo.com/typhoon/199722.
Basemap
Weather Layers (multi-select)
Precipitation
Tools
Weather data: NASA GIBS / OpenWeatherMap / Open-Meteo / NOAA WW3, for reference only
TyphoonSays AI assistant · answers for reference