Typhoon Joan, international code 196203, international name JOAN, 1962年Northwest PacificTyphoon . formedTime: 1962-07-07 06:00:00, 结束Time: 1962-07-11 06:00:00. peak intensity: Typhoon , 最低Pressure: - hPa, max wind : 41m/s.
Typhoon Joan at 1962-07-07 06:00:00 at 21°, lng 130° over the Northwest Pacific; initial intensity: Severe Tropical Storm.
It peaked at Typhoon intensity with max winds of 41 m/s (~148 km/h) and a minimum central pressure of -hPa, recorded at 1962-07-09 00:00:00.
1962-07-11 06:00:00 After, Typhoon Joan gradually weakened and was numbered off on 1962-07-11 06:00:00 was numbered off; its lifecycle recorded 17 track points.
| Time | The latitude | During | Intensity | Wind (m/s) | Pressure (hPa) | Moving toward |
|---|---|---|---|---|---|---|
| 1962-07-07 06:00:00 | 21°N | 130°E | Severe Tropical Storm | 25 | - | |
| 1962-07-07 12:00:00 | 21.3°N | 129.8°E | Severe Tropical Storm | 25 | - | |
| 1962-07-07 18:00:00 | 21.8°N | 129.7°E | Severe Tropical Storm | 30 | - | |
| 1962-07-08 00:00:00 | 22.4°N | 129.4°E | Severe Tropical Storm | 30 | - | |
| 1962-07-08 06:00:00 | 22.9°N | 128.9°E | Typhoon | 35 | - | |
| 1962-07-08 12:00:00 | 23.5°N | 128.4°E | Typhoon | 35 | - | |
| 1962-07-08 18:00:00 | 24.3°N | 127.9°E | Typhoon | 38 | - | |
| 1962-07-09 00:00:00 | 25.2°N | 127.2°E | Typhoon | 41 | - | |
| 1962-07-09 06:00:00 | 26.3°N | 126°E | Typhoon | 41 | - | |
| 1962-07-09 12:00:00 | 28°N | 126°E | Typhoon | 35 | - | |
| 1962-07-09 18:00:00 | 29.6°N | 124.8°E | Severe Tropical Storm | 30 | - | |
| 1962-07-10 00:00:00 | 31.3°N | 123.9°E | Severe Tropical Storm | 25 | - | |
| 1962-07-10 06:00:00 | 33.7°N | 124.9°E | Severe Tropical Storm | 25 | - | |
| 1962-07-10 12:00:00 | 36°N | 126.4°E | Tropical Storm | 20 | - | |
| 1962-07-10 18:00:00 | 38.1°N | 128.3°E | Tropical Storm | 20 | - | |
| 1962-07-11 00:00:00 | 39.8°N | 131.8°E | Nameless | 17 | - | |
| 1962-07-11 06:00:00 | 41.4°N | 136.3°E | Nameless | 17 | - |
Typhoon Joan's international code is 196203, is the 1962 number 3 Typhoon, international name JOAN.
Typhoon Joanpeak intensity is typhoon °E, max wind 41m/s, minimum Pressure-hPa.
According to records, Typhoon Joan is not in our coastal Landfall.
TyphoonSays (taifengshuo.com) provides typhoon Joan's Track history map, multinational meteorological agency Forecast comparison, windshield range with IntensityTrend, page address: https://taifengshuo.com/typhoon/196203.
Basemap
Weather Layers (multi-select)
Precipitation
Tools
Weather data: NASA GIBS / OpenWeatherMap / Open-Meteo / NOAA WW3, for reference only
TyphoonSays AI assistant · answers for reference