2023Global Tropical Cyclones (Northwest Pacific以外)
2023本库total 收录 22 Tropical Cyclones outside the Northwest Pacific: North Atlantic 22. Strongest of the year: Hurricane Lee (about 74.6 m/s). For Northwest Pacific typhoons, see 2023 Typhoon .
| The name | English Name | ocean area | Peak Category | Max Wind(m/s) | Minimum Pressure (hPa) | Formation Date | Data Reliability ⓘ |
|---|---|---|---|---|---|---|---|
| - | - | North Atlantic | Tropical Storm | 30.9 | 976 | 2023-01-15 | Reliable |
| Arlene | Arlene | North Atlantic | Tropical Storm | 18 | 998 | 2023-06-01 | Reliable |
| Bret | Bret | North Atlantic | Tropical Storm | 30.9 | 996 | 2023-06-19 | Reliable |
| Cindy | Cindy | North Atlantic | Tropical Storm | 25.7 | 1004 | 2023-06-22 | Reliable |
| Don | Don | North Atlantic | Cat 1 Hurricane | 33.4 | 986 | 2023-07-11 | Reliable |
| Emily | Emily | North Atlantic | Tropical Storm | 23.1 | 998 | 2023-08-18 | Reliable |
| Gert | Gert | North Atlantic | Tropical Storm | 25.7 | 998 | 2023-08-19 | Reliable |
| Franklin | Franklin | North Atlantic | Cat 4 Hurricane | 66.9 | 926 | 2023-08-20 | Reliable |
| Harold | Harold | North Atlantic | Tropical Storm | 25.7 | 996 | 2023-08-21 | Reliable |
| Hurricane Idalia | Idalia | North Atlantic | Cat 3 Hurricane | 54 | 945 | 2023-08-26 | Reliable |
| Jose | Jose | North Atlantic | Tropical Storm | 28.3 | 996 | 2023-08-29 | Reliable |
| Katia | Katia | North Atlantic | Tropical Storm | 25.7 | 998 | 2023-08-30 | Reliable |
| Lee | Lee | North Atlantic | Cat 5 Hurricane | 74.6 | 926 | 2023-09-05 | Reliable |
| Margot | Margot | North Atlantic | Cat 1 Hurricane | 41.2 | 969 | 2023-09-07 | Reliable |
| Nigel | Nigel | North Atlantic | Cat 2 Hurricane | 43.7 | 958 | 2023-09-15 | Reliable |
| Ophelia | Ophelia | North Atlantic | Tropical Storm | 30.9 | 981 | 2023-09-21 | Reliable |
| Philippe | Philippe | North Atlantic | Tropical Storm | 25.7 | 998 | 2023-09-23 | Reliable |
| Rina | Rina | North Atlantic | Tropical Storm | 23.1 | 999 | 2023-09-28 | Reliable |
| Sean | Sean | North Atlantic | Tropical Storm | 20.6 | 1005 | 2023-10-11 | Reliable |
| Tammy | Tammy | North Atlantic | Cat 2 Hurricane | 48.9 | 965 | 2023-10-19 | Reliable |
| - | - | North Atlantic | Tropical Depression | 12.9 | 1007 | 2023-10-23 | Reliable |
| - | - | North Atlantic | Tropical Depression | 15.4 | 1004 | 2023-11-17 | Reliable |
Data sources: NOAA IBTrACS v04r01; intensity levels converted per regional agency classifications, for reference only.