2000Global Tropical Cyclones (Northwest Pacific以外)
2000本库total 收录 19 Tropical Cyclones outside the Northwest Pacific: North Atlantic 19. Strongest of the year: Hurricane Isaac (approx. 61.7 m/s). For Northwest Pacific typhoons, please see 2000 Typhoon .
| The name | English Name | ocean area | Peak Category | Max Wind(m/s) | Minimum Pressure (hPa) | Formation Date | Data Reliability ⓘ |
|---|---|---|---|---|---|---|---|
| - | - | North Atlantic | Tropical Depression | 12.9 | 1008 | 2000-06-08 | Reliable |
| - | - | North Atlantic | Tropical Depression | 15.4 | 1008 | 2000-06-23 | Reliable |
| Alberto | Alberto | North Atlantic | Cat 3 Hurricane | 56.6 | 950 | 2000-08-04 | Reliable |
| - | - | North Atlantic | Tropical Depression | 15.4 | 1009 | 2000-08-08 | Reliable |
| Beryl | Beryl | North Atlantic | Tropical Storm | 23.1 | 1007 | 2000-08-14 | Reliable |
| Chris | Chris | North Atlantic | Tropical Storm | 18 | 1008 | 2000-08-17 | Reliable |
| Debby | Debby | North Atlantic | Cat 1 Hurricane | 38.6 | 993 | 2000-08-20 | Reliable |
| Ernesto | Ernesto | North Atlantic | Tropical Storm | 18 | 1008 | 2000-09-01 | Reliable |
| - | - | North Atlantic | Tropical Depression | 15.4 | 1009 | 2000-09-09 | Reliable |
| Florence | Florence | North Atlantic | Cat 1 Hurricane | 36 | 985 | 2000-09-11 | Reliable |
| Gordon | Gordon | North Atlantic | Cat 1 Hurricane | 36 | 981 | 2000-09-14 | Reliable |
| Helene | Helene | North Atlantic | Tropical Storm | 30.9 | 986 | 2000-09-15 | Reliable |
| Isaac | Isaac | North Atlantic | Cat 4 Hurricane | 61.7 | 943 | 2000-09-21 | Reliable |
| Joyce | Joyce | North Atlantic | Cat 1 Hurricane | 41.2 | 975 | 2000-09-25 | Reliable |
| Jisi | Keith | North Atlantic | Cat 4 Hurricane | 61.7 | 941 | 2000-09-29 | Reliable |
| Leslie | Leslie | North Atlantic | Tropical Storm | 20.6 | 973 | 2000-10-04 | Reliable |
| Michael | Michael | North Atlantic | Cat 2 Hurricane | 43.7 | 965 | 2000-10-15 | Reliable |
| Nadine | Nadine | North Atlantic | Tropical Storm | 25.7 | 999 | 2000-10-19 | Reliable |
| - | - | North Atlantic | Tropical Storm | 28.3 | 978 | 2000-10-25 | Reliable |
Data sources: NOAA IBTrACS v04r01; intensity levels converted per regional agency classifications, for reference only.