Global Tropical Cyclones in 1991 (Outside the Northwest Pacific)
Total entries in this database for 1991 20 Tropical Cyclones outside the Northwest Pacific: 20 in the South Indian Ocean. Strongest of the year: Tropical Cyclone Bella (about 66.9 m/s). For Northwest Pacific typhoons, please see 1991 Typhoon .
| The name | English Name | ocean area | Peak Category | Max Wind(m/s) | Minimum Pressure (hPa) | Formation Date | Data Reliability ⓘ |
|---|---|---|---|---|---|---|---|
| Alison | Alison | South Indian Ocean | Severe Tropical Storm | 33.4 | 1002 | 1991-01-08 | Reliable |
| Bella | Bella | South Indian Ocean | Super Tropical Cyclone | 66.9 | 936 | 1991-01-13 | Reliable |
| Daphne | Daphne | South Indian Ocean | Category 2 Tropical Cyclone | 30.9 | 976 | 1991-02-15 | Reliable |
| Chris | Chris | South Indian Ocean | Category 1 Tropical Cyclone | 25.7 | 976 | 1991-02-15 | Reliable |
| Cynthia | Cynthia | South Indian Ocean | Moderate Tropical Storm | 25.7 | 970 | 1991-02-16 | Reliable |
| Debra | Debra | South Indian Ocean | Tropical Cyclone | 46.3 | 966 | 1991-02-22 | Reliable |
| Elma | Elma | South Indian Ocean | Severe Tropical Storm | 30.9 | 965 | 1991-02-26 | Reliable |
| Fatima | Fatima | South Indian Ocean | Tropical Cyclone | 46.3 | 954 | 1991-03-21 | Reliable |
| Errol | Errol | South Indian Ocean | Category 4 tropical cyclone | 56.6 | 950 | 1991-03-23 | Reliable |
| - | - | South Indian Ocean | Tropical Disturbance | 15.4 | 998 | 1991-03-30 | Reliable |
| Marian | Marian | South Indian Ocean | Category 4 tropical cyclone | 48.9 | 930 | 1991-04-09 | Reliable |
| Fifi | Fifi | South Indian Ocean | Category 2 Tropical Cyclone | 28.3 | 975 | 1991-04-15 | Reliable |
| Gritelle | Gritelle | South Indian Ocean | Moderate Tropical Storm | 20.6 | 984 | 1991-06-05 | Reliable |
| - | - | South Indian Ocean | Moderate Tropical Storm | 23.1 | - | 1991-09-10 | Reliable |
| - | - | South Indian Ocean | Tropical Depression | 18 | 997 | 1991-10-11 | Reliable |
| - | - | South Indian Ocean | Tropical Disturbance | 15.4 | 997 | 1991-10-16 | Reliable |
| - | - | South Indian Ocean | Moderate Tropical Storm | 23.1 | 991 | 1991-11-20 | Reliable |
| Graham | Graham | South Indian Ocean | Category 5 Tropical Cyclone | 61.7 | 915 | 1991-12-01 | Reliable |
| Alexandra | Alexandra | South Indian Ocean | Severe Tropical Cyclone | 54 | 972 | 1991-12-17 | Reliable |
| Bryna | Bryna | South Indian Ocean | Moderate Tropical Storm | 23.1 | 988 | 1991-12-25 | Reliable |
Data sources: NOAA IBTrACS v04r01; 等级按各ocean area当地机构分级换算, for reference only.