Global Tropical Cyclones in 1982 (Outside the Northwest Pacific)
1982本库total 收录 23 Tropical cyclones outside the Northwest Pacific: 23 in the East Pacific. Strongest of the year: Hurricane Olivia (about 64.3 m/s). For Northwest Pacific typhoons, see 1982 Typhoon .
| The name | English Name | ocean area | Peak Category | Max Wind(m/s) | Minimum Pressure (hPa) | Formation Date | Data Reliability ⓘ |
|---|---|---|---|---|---|---|---|
| Aletta | Aletta | East Pacific | Tropical Storm | 28.3 | - | 1982-05-20 | Reliable |
| - | - | East Pacific | Tropical Depression | 15.4 | - | 1982-05-31 | Reliable |
| - | - | East Pacific | Tropical Depression | 12.9 | - | 1982-06-13 | Reliable |
| Bud | Bud | East Pacific | Tropical Storm | 23.1 | - | 1982-06-15 | Reliable |
| - | - | East Pacific | Tropical Depression | 15.4 | - | 1982-06-17 | Reliable |
| Carlotta | Carlotta | East Pacific | Tropical Storm | 25.7 | - | 1982-07-01 | Reliable |
| - | - | East Pacific | Tropical Depression | 15.4 | - | 1982-07-03 | Reliable |
| Daniel | Daniel | East Pacific | Cat 3 Hurricane | 51.4 | - | 1982-07-07 | Reliable |
| - | - | East Pacific | Tropical Depression | 15.9 | - | 1982-07-14 | Reliable |
| - | - | East Pacific | Tropical Depression | 15.4 | - | 1982-07-16 | Reliable |
| Fabio | Fabio | East Pacific | Cat 1 Hurricane | 36 | - | 1982-07-17 | Reliable |
| Gilma | Gilma | East Pacific | Cat 3 Hurricane | 56.6 | - | 1982-07-26 | Reliable |
| Hector | Hector | East Pacific | Cat 1 Hurricane | 33.4 | - | 1982-07-29 | Reliable |
| Iva | Iva | East Pacific | Tropical Storm | 18 | - | 1982-08-01 | Reliable |
| Lane | Lane | East Pacific | Tropical Storm | 28.3 | - | 1982-08-09 | Reliable |
| Miriam | Miriam | East Pacific | Cat 1 Hurricane | 38.6 | - | 1982-08-30 | Reliable |
| Norman | Norman | East Pacific | Cat 2 Hurricane | 46.3 | - | 1982-09-10 | Reliable |
| - | - | East Pacific | Tropical Depression | 15.4 | - | 1982-09-11 | Reliable |
| Olivia | Olivia | East Pacific | Cat 4 Hurricane | 64.3 | - | 1982-09-19 | Reliable |
| Paul | Paul | East Pacific | Cat 2 Hurricane | 48.9 | - | 1982-09-19 | Reliable |
| Rosa | Rosa | East Pacific | Tropical Storm | 23.1 | - | 1982-10-01 | Reliable |
| Sergio | Sergio | East Pacific | Cat 3 Hurricane | 56.6 | - | 1982-10-14 | Reliable |
| Tara | Tara | East Pacific | Tropical Storm | 23.1 | - | 1982-10-20 | Reliable |
Data sources: NOAA IBTrACS v04r01; intensity levels converted per regional agency classifications, for reference only.