1975 Global Tropical Cyclones (Outside the Northwest Pacific)
1975 total in this database 12 Tropical Cyclones outside the Northwest Pacific: 12 in the South Pacific. Strongest of the year: Tropical Cyclone Val (about 46.8 m/s). Northwest Pacific typhoon, please see 1975 Typhoon .
Data reliability:
● ReliableWeather satellites monitored these systems throughout, resulting in relatively accurate tracks and intensities (Atlantic and Eastern Pacific from 1966; other basins from 1980)
● Generally reliableAircraft entered typhoons for direct measurements, but satellites were not yet widespread: tracks are generally accurate, while intensities may be biased and weaker cyclones may be missing (from 1950 until satellite coverage became widespread)
● Inferred dataWith no satellites or aircraft that year, intensities were retrospectively estimated from records from ships and coastal weather stations (before 1950)
● Track onlyOnly approximate positions are available, with no wind speed or pressure records, so they are excluded from intensity rankings (mostly early records from the Indian Ocean and Southern Hemisphere)
| The name | English Name | ocean area | Peak Category | Max Wind(m/s) | Minimum Pressure (hPa) | Formation Date | 数据可信度 ⓘ |
|---|---|---|---|---|---|---|---|
| Flora | Flora | South Pacific | 2级Tropical Cyclone | 30.4 | 980 | 1975-01-13 | 较可靠 |
| - | - | South Pacific | - | - | - | 1975-01-13 | 仅路径 |
| Gloria | Gloria | South Pacific | 2级Tropical Cyclone | 30.4 | 980 | 1975-01-14 | 较可靠 |
| - | - | South Pacific | - | - | - | 1975-01-19 | 仅路径 |
| Val | Val | South Pacific | 3级Tropical Cyclone | 46.8 | 945 | 1975-01-24 | 较可靠 |
| - | - | South Pacific | - | - | - | 1975-01-26 | 仅路径 |
| Alison | Alison | South Pacific | 3级Tropical Cyclone | 46.8 | 945 | 1975-03-03 | 较可靠 |
| Betty | Betty | South Pacific | 3级Tropical Cyclone | 38.6 | 965 | 1975-03-30 | 较可靠 |
| Amelia | Amelia | South Pacific | Tropical Depression | 18 | 990 | 1975-04-06 | 较可靠 |
| - | - | South Pacific | - | - | - | 1975-07-31 | 仅路径 |
| Charlotte | Charlotte | South Pacific | - | - | - | 1975-11-18 | 仅路径 |
| Kim | Kim | South Pacific | 1级Tropical Cyclone | 23.1 | 992 | 1975-12-01 | 较可靠 |
Data sources: NOAA IBTrACS v04r01; 等级按各ocean area当地机构分级换算, for reference only.