1968Global Tropical Cyclones (Northwest Pacific以外)
1968本库total 收录 19 Tropical Cyclones outside the Northwest Pacific: East Pacific 19. Strongest of the year: Hurricane Fernanda (approx. 38.6 m/s). For Northwest Pacific typhoons, see 1968 Typhoon .
| The name | English Name | ocean area | Peak Category | Max Wind(m/s) | Minimum Pressure (hPa) | Formation Date | Data Reliability ⓘ |
|---|---|---|---|---|---|---|---|
| Annette | Annette | East Pacific | Tropical Storm | 23.1 | - | 1968-06-20 | Reliable |
| Bonny | Bonny | East Pacific | Tropical Storm | 23.1 | - | 1968-07-04 | Reliable |
| Celeste | Celeste | East Pacific | Tropical Storm | 23.1 | - | 1968-07-15 | Reliable |
| Diana | Diana | East Pacific | Tropical Storm | 23.1 | - | 1968-07-21 | Reliable |
| Estelle | Estelle | East Pacific | Tropical Storm | 23.1 | - | 1968-07-23 | Reliable |
| Fernanda | Fernanda | East Pacific | Cat 1 Hurricane | 38.6 | - | 1968-08-05 | Reliable |
| Gwen | Gwen | East Pacific | Tropical Storm | 23.1 | - | 1968-08-06 | Reliable |
| Hyacinth | Hyacinth | East Pacific | Tropical Storm | 23.1 | - | 1968-08-17 | Reliable |
| Joanne | Joanne | East Pacific | Cat 1 Hurricane | 38.6 | - | 1968-08-21 | Reliable |
| Iva | Iva | East Pacific | Tropical Storm | 23.1 | - | 1968-08-21 | Reliable |
| Kathleen | Kathleen | East Pacific | Tropical Storm | 23.1 | - | 1968-08-24 | Reliable |
| Liza | Liza | East Pacific | Cat 1 Hurricane | 38.6 | - | 1968-08-28 | Reliable |
| Madeline | Madeline | East Pacific | Tropical Storm | 23.1 | - | 1968-08-29 | Reliable |
| Naomi | Naomi | East Pacific | Cat 1 Hurricane | 38.6 | - | 1968-09-09 | Reliable |
| Orla | Orla | East Pacific | Tropical Storm | 25.7 | - | 1968-09-22 | Reliable |
| Pauline | Pauline | East Pacific | Cat 1 Hurricane | 38.6 | 1008 | 1968-09-26 | Reliable |
| Rebecca | Rebecca | East Pacific | Cat 1 Hurricane | 38.6 | - | 1968-10-06 | Reliable |
| Simone | Simone | East Pacific | Tropical Storm | 23.1 | - | 1968-10-18 | Reliable |
| Tara | Tara | East Pacific | Tropical Storm | 23.1 | - | 1968-10-20 | Reliable |
Data sources: NOAA IBTrACS v04r01; intensity levels converted per regional agency classifications, for reference only.