1966Global Tropical Cyclones (Northwest Pacific以外)
1966本库total 收录 28 Tropical cyclones outside the Northwest Pacific: South Indian Ocean, 28. Strongest of the year: Tropical Cyclone Nellie (Approximately 36 m/s). For Northwest Pacific typhoons, see 1966 Typhoon .
Data reliability:
● ReliableWeather satellites monitored these systems throughout, resulting in relatively accurate tracks and intensities (Atlantic and Eastern Pacific from 1966; other basins from 1980)
● Generally reliableAircraft entered typhoons for direct measurements, but satellites were not yet widespread: tracks are generally accurate, while intensities may be biased and weaker cyclones may be missing (from 1950 until satellite coverage became widespread)
● Inferred dataWith no satellites or aircraft that year, intensities were retrospectively estimated from records from ships and coastal weather stations (before 1950)
● Track onlyOnly approximate positions are available, with no wind speed or pressure records, so they are excluded from intensity rankings (mostly early records from the Indian Ocean and Southern Hemisphere)
| The name | English Name | ocean area | Peak Category | Max Wind(m/s) | Minimum Pressure (hPa) | Formation Date | 数据可信度 ⓘ |
|---|---|---|---|---|---|---|---|
| - | - | South Indian Ocean | - | - | - | 1966-01-01 | 仅路径 |
| Denise | Denise | South Indian Ocean | - | - | - | 1966-01-03 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1966-01-12 | 仅路径 |
| Joy | Joy | South Indian Ocean | - | - | 1000 | 1966-01-16 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1966-01-17 | 仅路径 |
| Evelyn | Evelyn | South Indian Ocean | - | - | - | 1966-01-19 | 仅路径 |
| Francine | Francine | South Indian Ocean | - | - | - | 1966-01-31 | 仅路径 |
| Lisa | Lisa | South Indian Ocean | - | - | - | 1966-02-05 | 仅路径 |
| Betty | Betty | South Indian Ocean | - | - | 995 | 1966-02-09 | 仅路径 |
| Germaine | Germaine | South Indian Ocean | - | - | - | 1966-02-14 | 仅路径 |
| Hilary | Hilary | South Indian Ocean | - | - | - | 1966-02-21 | 仅路径 |
| Judith/Martha | Judith/Martha | South Indian Ocean | 1级Tropical Cyclone | 20.6 | - | 1966-02-24 | 较可靠 |
| Ivy | Ivy | South Indian Ocean | - | - | - | 1966-03-03 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1966-03-06 | 仅路径 |
| Kay/Nancy | Kay/Nancy | South Indian Ocean | 中等Tropical Storm | 20.6 | - | 1966-03-14 | 较可靠 |
| Nellie | Nellie | South Indian Ocean | 3级Tropical Cyclone | 36 | - | 1966-03-21 | 较可靠 |
| Sandra | Sandra | South Indian Ocean | - | - | - | 1966-03-22 | 仅路径 |
| Shirley | Shirley | South Indian Ocean | - | - | - | 1966-03-29 | 仅路径 |
| Lily | Lily | South Indian Ocean | - | - | - | 1966-04-22 | 仅路径 |
| Angela | Angela | South Indian Ocean | - | - | - | 1966-09-28 | 仅路径 |
| Beryl | Beryl | South Indian Ocean | Tropical Depression | 15.4 | - | 1966-11-22 | 较可靠 |
| Bella | Bella | South Indian Ocean | - | - | - | 1966-12-03 | 仅路径 |
| Colette | Colette | South Indian Ocean | - | - | - | 1966-12-11 | 仅路径 |
| Clara/Elisa | Clara/Elisa | South Indian Ocean | 中等Tropical Storm | 20.6 | - | 1966-12-20 | 较可靠 |
| Daphne | Daphne | South Indian Ocean | - | - | - | 1966-12-23 | 仅路径 |
| Delilah | Delilah | South Indian Ocean | Tropical Depression | 15.4 | - | 1966-12-26 | 较可靠 |
| - | - | South Indian Ocean | - | - | - | 1966-12-28 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1966-12-28 | 仅路径 |
Data sources: NOAA IBTrACS v04r01; 等级按各ocean area当地机构分级换算, for reference only.