1945Global Tropical Cyclones (Northwest Pacific以外)
1945本库total 收录 51 Outside the Northwest Pacific: 23 tropical cyclones in the South Indian Ocean, 3 in the South Pacific, 14 in the North Indian Ocean, and 11 in the North Atlantic. Strongest of the year: 1945North Atlantic未命名Hurricane (about 59.2 m/s). For Northwest Pacific typhoons, see 1945 Typhoon .
Data reliability:
● ReliableWeather satellites monitored these systems throughout, resulting in relatively accurate tracks and intensities (Atlantic and Eastern Pacific from 1966; other basins from 1980)
● Generally reliableAircraft entered typhoons for direct measurements, but satellites were not yet widespread: tracks are generally accurate, while intensities may be biased and weaker cyclones may be missing (from 1950 until satellite coverage became widespread)
● Inferred dataWith no satellites or aircraft that year, intensities were retrospectively estimated from records from ships and coastal weather stations (before 1950)
● Track onlyOnly approximate positions are available, with no wind speed or pressure records, so they are excluded from intensity rankings (mostly early records from the Indian Ocean and Southern Hemisphere)
| The name | English Name | ocean area | Peak Category | Max Wind(m/s) | Minimum Pressure (hPa) | formed日期 | 数据可信度 ⓘ |
|---|---|---|---|---|---|---|---|
| - | - | South Indian Ocean | - | - | - | 1945-01-10 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1945-01-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1945-01-15 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1945-01-23 | 仅路径 |
| - | - | South Indian Ocean | - | - | 950 | 1945-01-29 | 仅路径 |
| - | - | South Pacific | - | - | - | 1945-01-30 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1945-02-01 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1945-02-01 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1945-02-05 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1945-02-08 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1945-03-01 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1945-03-01 | 仅路径 |
| - | - | South Pacific | - | - | - | 1945-03-04 | 仅路径 |
| - | - | South Pacific | - | - | - | 1945-03-13 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1945-03-24 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1945-03-29 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1945-04-04 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1945-04-09 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1945-04-30 | 仅路径 |
| - | - | North Atlantic | Cat 2 Hurricane | 43.7 | - | 1945-06-20 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1945-06-26 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1945-07-07 | 仅路径 |
| - | - | North Atlantic | Tropical Storm | 18 | - | 1945-07-19 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1945-07-21 | 仅路径 |
| - | - | North Atlantic | Tropical Storm | 25.7 | - | 1945-08-02 | 推算 |
| - | - | North Atlantic | Tropical Storm | 30.9 | - | 1945-08-18 | 推算 |
| - | - | North Atlantic | Cat 3 Hurricane | 51.4 | 963 | 1945-08-24 | 推算 |
| - | - | North Atlantic | Tropical Storm | 30.9 | 990 | 1945-08-29 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1945-08-31 | 仅路径 |
| - | - | North Atlantic | Tropical Storm | 18 | - | 1945-09-04 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1945-09-06 | 仅路径 |
| - | - | North Atlantic | Tropical Storm | 25.7 | 1009 | 1945-09-09 | 推算 |
| - | - | North Atlantic | Cat 4 Hurricane | 59.2 | 949 | 1945-09-12 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1945-09-18 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1945-09-29 | 仅路径 |
| - | - | North Atlantic | Cat 1 Hurricane | 41.2 | 982 | 1945-10-02 | 推算 |
| - | - | North Atlantic | Cat 2 Hurricane | 43.7 | 982 | 1945-10-10 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1945-10-15 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1945-11-01 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1945-11-06 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1945-11-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1945-11-21 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1945-11-21 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1945-11-27 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1945-11-28 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1945-12-01 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1945-12-04 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1945-12-09 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1945-12-11 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1945-12-12 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1945-12-28 | 仅路径 |
Data sources: NOAA IBTrACS v04r01; 等级按各ocean area当地机构分级换算, for reference only.