1937 Global Tropical Cyclones (outside the Northwest Pacific)
Total records in this archive for 1937 40 Tropical cyclones outside the Northwest Pacific: 11 in the South Indian Ocean, 2 in the South Pacific, 16 in the North Indian Ocean, and 11 in the North Atlantic. Strongest of the year: 1937 Unnamed North Atlantic Hurricane (approx. 56.6 m/s). For Northwest Pacific typhoons, please see 1937 Typhoon .
Data reliability:
● ReliableWeather satellites monitored these systems throughout, resulting in relatively accurate tracks and intensities (Atlantic and Eastern Pacific from 1966; other basins from 1980)
● Generally reliableAircraft entered typhoons for direct measurements, but satellites were not yet widespread: tracks are generally accurate, while intensities may be biased and weaker cyclones may be missing (from 1950 until satellite coverage became widespread)
● Inferred dataWith no satellites or aircraft that year, intensities were retrospectively estimated from records from ships and coastal weather stations (before 1950)
● Track onlyOnly approximate positions are available, with no wind speed or pressure records, so they are excluded from intensity rankings (mostly early records from the Indian Ocean and Southern Hemisphere)
| The name | English Name | ocean area | Peak Category | Max Wind(m/s) | Minimum Pressure (hPa) | formed日期 | 数据可信度 ⓘ |
|---|---|---|---|---|---|---|---|
| - | - | South Indian Ocean | - | - | - | 1937-01-03 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1937-01-03 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1937-01-08 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1937-02-01 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1937-02-01 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1937-02-07 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1937-02-07 | 仅路径 |
| - | - | South Pacific | - | - | - | 1937-02-15 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1937-02-15 | 仅路径 |
| - | - | South Pacific | - | - | - | 1937-02-16 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1937-02-25 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1937-03-06 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1937-03-10 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1937-04-15 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1937-04-28 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1937-06-14 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1937-06-20 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1937-07-11 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1937-07-22 | 仅路径 |
| - | - | North Atlantic | Tropical Storm | 30.9 | 996 | 1937-07-29 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1937-08-02 | 仅路径 |
| - | - | North Atlantic | Tropical Storm | 28.3 | - | 1937-08-03 | 推算 |
| - | - | North Atlantic | Tropical Storm | 30.9 | - | 1937-08-24 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1937-08-25 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1937-09-03 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1937-09-05 | 仅路径 |
| - | - | North Atlantic | Cat 2 Hurricane | 43.7 | - | 1937-09-09 | 推算 |
| - | - | North Atlantic | Tropical Storm | 30.9 | - | 1937-09-10 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1937-09-11 | 仅路径 |
| - | - | North Atlantic | Cat 3 Hurricane | 56.6 | 951 | 1937-09-13 | 推算 |
| - | - | North Atlantic | Tropical Storm | 25.7 | 1002 | 1937-09-16 | 推算 |
| - | - | North Atlantic | Cat 2 Hurricane | 43.7 | - | 1937-09-20 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1937-09-26 | 仅路径 |
| - | - | North Atlantic | Tropical Storm | 20.6 | - | 1937-09-26 | 推算 |
| - | - | North Atlantic | Tropical Storm | 20.6 | 1002 | 1937-10-02 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1937-10-03 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1937-10-11 | 仅路径 |
| - | - | North Atlantic | Cat 1 Hurricane | 36 | - | 1937-10-18 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1937-11-29 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1937-12-26 | 仅路径 |
Data sources: NOAA IBTrACS v04r01; 等级按各ocean area当地机构分级换算, for reference only.