1928 Global Tropical Cyclones (Outside the Northwest Pacific)
Total entries for 1928 43 Tropical cyclones outside the Northwest Pacific: 20 in the South Indian Ocean, 4 in the South Pacific, 13 in the North Indian Ocean, and 6 in the North Atlantic. Strongest of the year: 1928 Okeechobee Hurricane (approx. 72 m/s). For Northwest Pacific typhoons, see 1928 Typhoon .
Data reliability:
● ReliableWeather satellites monitored these systems throughout, resulting in relatively accurate tracks and intensities (Atlantic and Eastern Pacific from 1966; other basins from 1980)
● Generally reliableAircraft entered typhoons for direct measurements, but satellites were not yet widespread: tracks are generally accurate, while intensities may be biased and weaker cyclones may be missing (from 1950 until satellite coverage became widespread)
● Inferred dataWith no satellites or aircraft that year, intensities were retrospectively estimated from records from ships and coastal weather stations (before 1950)
● Track onlyOnly approximate positions are available, with no wind speed or pressure records, so they are excluded from intensity rankings (mostly early records from the Indian Ocean and Southern Hemisphere)
| The name | English Name | ocean area | Peak Category | Max Wind(m/s) | Minimum Pressure (hPa) | formed日期 | 数据可信度 ⓘ |
|---|---|---|---|---|---|---|---|
| - | - | South Indian Ocean | - | - | - | 1928-02-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1928-02-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1928-02-12 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1928-02-12 | 仅路径 |
| - | - | South Pacific | - | - | - | 1928-02-13 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1928-02-14 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1928-02-15 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1928-02-17 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1928-02-20 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1928-02-21 | 仅路径 |
| - | - | South Pacific | - | - | - | 1928-03-02 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1928-03-06 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1928-03-10 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1928-03-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1928-03-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1928-03-21 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1928-03-21 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1928-03-25 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1928-03-25 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1928-04-16 | 仅路径 |
| - | - | South Pacific | - | - | - | 1928-04-19 | 仅路径 |
| - | - | South Pacific | - | - | - | 1928-04-19 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1928-06-05 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1928-06-15 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1928-07-17 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1928-07-23 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1928-08-01 | 仅路径 |
| - | - | North Atlantic | Cat 2 Hurricane | 46.3 | 971 | 1928-08-03 | 推算 |
| - | - | North Atlantic | Cat 1 Hurricane | 41.2 | - | 1928-08-07 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1928-08-24 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1928-08-31 | 仅路径 |
| - | - | North Atlantic | Tropical Storm | 25.7 | - | 1928-09-02 | 推算 |
| 奥基乔比Hurricane | 1928 Okeechobee hurricane | North Atlantic | Cat 5 Hurricane | 72 | 929 | 1928-09-06 | 推算 |
| - | - | North Atlantic | Tropical Storm | 30.9 | 984 | 1928-09-08 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1928-10-01 | 仅路径 |
| - | - | North Atlantic | Cat 1 Hurricane | 41.2 | - | 1928-10-10 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1928-10-19 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1928-10-22 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1928-11-13 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1928-12-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1928-12-21 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1928-12-21 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1928-12-22 | 仅路径 |
Data sources: NOAA IBTrACS v04r01; 等级按各ocean area当地机构分级换算, for reference only.