1924 Global Tropical Cyclones (Outside the Northwest Pacific)
Total entries in this database for 1924 31 Tropical cyclones outside the Northwest Pacific: 5 in the South Indian Ocean, 2 in the South Pacific, 13 in the North Indian Ocean, and 11 in the North Atlantic. Strongest of the year: 1924 Cuba Hurricane (about 74.6 m/s). For Northwest Pacific typhoons, see 1924 Typhoon .
Data reliability:
● ReliableWeather satellites monitored these systems throughout, resulting in relatively accurate tracks and intensities (Atlantic and Eastern Pacific from 1966; other basins from 1980)
● Generally reliableAircraft entered typhoons for direct measurements, but satellites were not yet widespread: tracks are generally accurate, while intensities may be biased and weaker cyclones may be missing (from 1950 until satellite coverage became widespread)
● Inferred dataWith no satellites or aircraft that year, intensities were retrospectively estimated from records from ships and coastal weather stations (before 1950)
● Track onlyOnly approximate positions are available, with no wind speed or pressure records, so they are excluded from intensity rankings (mostly early records from the Indian Ocean and Southern Hemisphere)
| The name | English Name | ocean area | Peak Category | Max Wind(m/s) | Minimum Pressure (hPa) | formed日期 | 数据可信度 ⓘ |
|---|---|---|---|---|---|---|---|
| - | - | South Indian Ocean | - | - | - | 1924-01-01 | 仅路径 |
| - | - | South Pacific | - | - | - | 1924-01-18 | 仅路径 |
| - | - | South Pacific | - | - | - | 1924-01-20 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1924-02-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1924-02-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1924-02-15 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1924-03-09 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1924-04-27 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1924-05-19 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1924-06-14 | 仅路径 |
| - | - | North Atlantic | Tropical Storm | 20.6 | - | 1924-06-18 | 推算 |
| - | - | North Atlantic | Tropical Storm | 28.3 | - | 1924-07-28 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1924-08-03 | 仅路径 |
| - | - | North Atlantic | Cat 3 Hurricane | 54 | 963 | 1924-08-16 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1924-08-25 | 仅路径 |
| - | - | North Atlantic | Cat 2 Hurricane | 48.9 | 965 | 1924-08-26 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1924-08-31 | 仅路径 |
| - | - | North Atlantic | Cat 1 Hurricane | 38.6 | 980 | 1924-09-13 | 推算 |
| - | - | North Atlantic | Tropical Storm | 20.6 | 1005 | 1924-09-20 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1924-09-23 | 仅路径 |
| - | - | North Atlantic | Tropical Storm | 23.1 | - | 1924-09-24 | 推算 |
| - | - | North Atlantic | Tropical Storm | 28.3 | 999 | 1924-09-27 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1924-10-01 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1924-10-09 | 仅路径 |
| - | - | North Atlantic | Tropical Storm | 25.7 | - | 1924-10-11 | 推算 |
| 古巴Hurricane | 1924 Cuba hurricane | North Atlantic | Cat 5 Hurricane | 74.6 | 910 | 1924-10-14 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1924-10-18 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1924-11-04 | 仅路径 |
| - | - | North Atlantic | Cat 1 Hurricane | 36 | - | 1924-11-05 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1924-11-14 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1924-12-30 | 仅路径 |
Data sources: NOAA IBTrACS v04r01; 等级按各ocean area当地机构分级换算, for reference only.