1921 Global Tropical Cyclones Outside the Northwest Pacific
Total entries in the 1921 database 19 19 tropical cyclones outside the Northwest Pacific: South Indian Ocean. For Northwest Pacific typhoons, see 1921 Typhoon .
Data reliability:
● ReliableWeather satellites monitored these systems throughout, resulting in relatively accurate tracks and intensities (Atlantic and Eastern Pacific from 1966; other basins from 1980)
● Generally reliableAircraft entered typhoons for direct measurements, but satellites were not yet widespread: tracks are generally accurate, while intensities may be biased and weaker cyclones may be missing (from 1950 until satellite coverage became widespread)
● Inferred dataWith no satellites or aircraft that year, intensities were retrospectively estimated from records from ships and coastal weather stations (before 1950)
● Track onlyOnly approximate positions are available, with no wind speed or pressure records, so they are excluded from intensity rankings (mostly early records from the Indian Ocean and Southern Hemisphere)
| The name | English Name | ocean area | Peak Category | Max Wind(m/s) | Minimum Pressure (hPa) | Formation Date | Data Reliability ⓘ |
|---|---|---|---|---|---|---|---|
| - | - | South Indian Ocean | - | - | - | 1921-01-16 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1921-02-07 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1921-02-08 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1921-02-09 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1921-02-10 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1921-02-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1921-02-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1921-02-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1921-02-17 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1921-03-10 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1921-03-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1921-11-01 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1921-11-09 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1921-11-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1921-12-10 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1921-12-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1921-12-21 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1921-12-21 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1921-12-28 | 仅路径 |
Data sources: NOAA IBTrACS v04r01; 等级按各ocean area当地机构分级换算, for reference only.