1919 Global Tropical Cyclones (Outside the Northwest Pacific)
Total records in the 1919 database 25 Tropical cyclones outside the Northwest Pacific: 6 in the South Indian Ocean, 3 in the South Pacific, 11 in the North Indian Ocean, and 5 in the North Atlantic. Strongest of the year: 1919 Florida Keys Hurricane (about 66.9 m/s). For Northwest Pacific typhoons, please see 1919 Typhoon .
Data reliability:
● ReliableWeather satellites monitored these systems throughout, resulting in relatively accurate tracks and intensities (Atlantic and Eastern Pacific from 1966; other basins from 1980)
● Generally reliableAircraft entered typhoons for direct measurements, but satellites were not yet widespread: tracks are generally accurate, while intensities may be biased and weaker cyclones may be missing (from 1950 until satellite coverage became widespread)
● Inferred dataWith no satellites or aircraft that year, intensities were retrospectively estimated from records from ships and coastal weather stations (before 1950)
● Track onlyOnly approximate positions are available, with no wind speed or pressure records, so they are excluded from intensity rankings (mostly early records from the Indian Ocean and Southern Hemisphere)
| The name | English Name | ocean area | Peak Category | Max Wind(m/s) | Minimum Pressure (hPa) | formed日期 | 数据可信度 ⓘ |
|---|---|---|---|---|---|---|---|
| - | - | South Indian Ocean | - | - | - | 1919-02-09 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1919-02-25 | 仅路径 |
| - | - | South Pacific | - | - | - | 1919-03-02 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1919-03-03 | 仅路径 |
| - | - | South Pacific | - | - | - | 1919-03-04 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1919-03-10 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1919-03-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1919-04-05 | 仅路径 |
| - | - | South Pacific | - | - | - | 1919-05-14 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1919-05-30 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1919-07-01 | 仅路径 |
| - | - | North Atlantic | Tropical Storm | 28.3 | 995 | 1919-07-02 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1919-07-28 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1919-08-05 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1919-08-11 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1919-08-24 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1919-08-31 | 仅路径 |
| - | - | North Atlantic | Cat 2 Hurricane | 43.7 | - | 1919-09-02 | 推算 |
| 佛罗里达礁岛群Hurricane | 1919 Florida Keys hurricane | North Atlantic | Cat 4 Hurricane | 66.9 | 927 | 1919-09-02 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1919-09-23 | 仅路径 |
| - | - | North Atlantic | Tropical Storm | 20.6 | - | 1919-09-29 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1919-11-01 | 仅路径 |
| - | - | North Atlantic | Tropical Storm | 30.9 | - | 1919-11-10 | 推算 |
| - | - | North Indian Ocean | - | - | - | 1919-11-13 | 仅路径 |
| - | - | North Indian Ocean | - | - | - | 1919-12-29 | 仅路径 |
Data sources: NOAA IBTrACS v04r01; 等级按各ocean area当地机构分级换算, for reference only.