1861 Global Tropical Cyclones (Outside the Northwest Pacific)
Total in the 1861 Database 32 Tropical Cyclones Outside the Northwest Pacific: South Indian Ocean: 16, North Atlantic: 16. Strongest of the Year: 1861 Unnamed North Atlantic Hurricanes (approx. 46.3 m/s). For Northwest Pacific typhoons, please see 1861 Typhoon .
Data reliability:
● ReliableWeather satellites monitored these systems throughout, resulting in relatively accurate tracks and intensities (Atlantic and Eastern Pacific from 1966; other basins from 1980)
● Generally reliableAircraft entered typhoons for direct measurements, but satellites were not yet widespread: tracks are generally accurate, while intensities may be biased and weaker cyclones may be missing (from 1950 until satellite coverage became widespread)
● Inferred dataWith no satellites or aircraft that year, intensities were retrospectively estimated from records from ships and coastal weather stations (before 1950)
● Track onlyOnly approximate positions are available, with no wind speed or pressure records, so they are excluded from intensity rankings (mostly early records from the Indian Ocean and Southern Hemisphere)
| The name | English Name | ocean area | Peak Category | Max Wind(m/s) | Minimum Pressure (hPa) | formed日期 | 数据可信度 ⓘ |
|---|---|---|---|---|---|---|---|
| - | - | South Indian Ocean | - | - | - | 1861-01-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1861-01-21 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1861-02-08 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1861-02-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1861-02-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1861-02-15 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1861-02-21 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1861-03-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1861-04-01 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1861-04-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1861-04-11 | 仅路径 |
| - | - | North Atlantic | Cat 2 Hurricane | 46.3 | - | 1861-07-04 | 推算 |
| - | - | North Atlantic | - | - | - | 1861-07-20 | 仅路径 |
| - | - | North Atlantic | - | - | - | 1861-07-28 | 仅路径 |
| - | - | North Atlantic | - | - | - | 1861-08-09 | 仅路径 |
| - | - | North Atlantic | Cat 1 Hurricane | 41.2 | - | 1861-08-13 | 推算 |
| - | - | North Atlantic | Cat 2 Hurricane | 46.3 | - | 1861-08-24 | 推算 |
| - | - | North Atlantic | - | - | - | 1861-09-11 | 仅路径 |
| - | - | North Atlantic | - | - | - | 1861-09-11 | 仅路径 |
| - | - | North Atlantic | - | - | - | 1861-09-22 | 仅路径 |
| - | - | North Atlantic | Cat 1 Hurricane | 36 | - | 1861-09-27 | 推算 |
| - | - | North Atlantic | - | - | - | 1861-10-01 | 仅路径 |
| - | - | North Atlantic | - | - | - | 1861-10-03 | 仅路径 |
| - | - | North Atlantic | Tropical Storm | 30.9 | - | 1861-10-06 | 推算 |
| - | - | North Atlantic | - | - | - | 1861-10-16 | 仅路径 |
| - | - | North Atlantic | - | - | - | 1861-10-31 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1861-11-01 | 仅路径 |
| - | - | North Atlantic | Cat 1 Hurricane | 36 | 999 | 1861-11-01 | 推算 |
| - | - | South Indian Ocean | - | - | - | 1861-11-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1861-12-21 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1861-12-21 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1861-12-21 | 仅路径 |
Data sources: NOAA IBTrACS v04r01; 等级按各ocean area当地机构分级换算, for reference only.