1859 Global Tropical Cyclones (Outside the Northwest Pacific)
Total 1859 entries in this database 26 Tropical cyclones outside the Northwest Pacific: South Indian Ocean 13, North Atlantic 13. Strongest of the year: 1859 Unnamed North Atlantic Hurricane (approx. 56.6 m/s). For Northwest Pacific typhoons, please see 1859 Typhoon .
Data reliability:
● ReliableWeather satellites monitored these systems throughout, resulting in relatively accurate tracks and intensities (Atlantic and Eastern Pacific from 1966; other basins from 1980)
● Generally reliableAircraft entered typhoons for direct measurements, but satellites were not yet widespread: tracks are generally accurate, while intensities may be biased and weaker cyclones may be missing (from 1950 until satellite coverage became widespread)
● Inferred dataWith no satellites or aircraft that year, intensities were retrospectively estimated from records from ships and coastal weather stations (before 1950)
● Track onlyOnly approximate positions are available, with no wind speed or pressure records, so they are excluded from intensity rankings (mostly early records from the Indian Ocean and Southern Hemisphere)
| The name | English Name | ocean area | Peak Category | Max Wind(m/s) | Minimum Pressure (hPa) | formed日期 | 数据可信度 ⓘ |
|---|---|---|---|---|---|---|---|
| - | - | South Indian Ocean | - | - | - | 1859-01-21 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1859-01-21 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1859-02-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1859-02-15 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1859-03-01 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1859-03-01 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1859-03-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1859-04-11 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1859-06-01 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1859-06-11 | 仅路径 |
| - | - | North Atlantic | - | - | - | 1859-06-20 | 仅路径 |
| - | - | North Atlantic | Cat 2 Hurricane | 46.3 | - | 1859-08-11 | 推算 |
| - | - | North Atlantic | - | - | - | 1859-08-21 | 仅路径 |
| - | - | North Atlantic | - | - | - | 1859-08-23 | 仅路径 |
| - | - | North Atlantic | Cat 1 Hurricane | 36 | - | 1859-09-02 | 推算 |
| - | - | North Atlantic | Cat 2 Hurricane | 46.3 | - | 1859-09-05 | 推算 |
| - | - | North Atlantic | Cat 1 Hurricane | 36 | - | 1859-09-09 | 推算 |
| - | - | North Atlantic | - | - | - | 1859-09-28 | 仅路径 |
| - | - | North Atlantic | Cat 3 Hurricane | 56.6 | 938 | 1859-09-29 | 推算 |
| - | - | North Atlantic | - | - | - | 1859-10-10 | 仅路径 |
| - | - | North Atlantic | Tropical Storm | 30.9 | - | 1859-10-16 | 推算 |
| - | - | North Atlantic | Cat 1 Hurricane | 41.2 | 989 | 1859-10-23 | 推算 |
| - | - | North Atlantic | - | - | - | 1859-11-08 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1859-12-01 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1859-12-01 | 仅路径 |
| - | - | South Indian Ocean | - | - | - | 1859-12-01 | 仅路径 |
Data sources: NOAA IBTrACS v04r01; 等级按各ocean area当地机构分级换算, for reference only.