Typhoon Brian Route Review
Typhoon Brian at 1995-11-01 08:00 at 19.7°N, 157.2°E over the Northwest Pacific; initial intensity: Tropical Depression.
It peaked at Tropical Storm intensity with max winds of 20 m/s (~72 km/h) and a minimum central pressure of 998hPa, recorded at 1995-11-03 02:00.
After 02:00 on 1995-11-04, Typhoon Brian gradually weakened and was dissipated at 02:00 that day. Its lifecycle was recorded with 12 track points.
Typhoon Brian routes
| Time | Position | Intensity | Wind · Pressure | Moving Toward |
|---|
| 11-01 08:00 | 19.7°N 157.2°E | Tropical Depression | 10 m/s 1008 hPa | - |
| 11-01 14:00 | 20°N 155.4°E | Tropical Depression | 10 m/s 1008 hPa | W |
| 11-01 20:00 | 20.7°N 153.7°E | Tropical Depression | 10 m/s 1006 hPa | WNW |
| 11-02 02:00 | 21.7°N 152.4°E | Tropical Depression | 12 m/s 1004 hPa | NW |
| 11-02 08:00 | 23°N 151.3°E | Tropical Depression | 15 m/s 1002 hPa | NW |
| 11-02 14:00 | 24.3°N 151.1°E | Tropical Depression | 15 m/s 1000 hPa | N |
| 11-02 20:00 | 25.6°N 151.7°E | Tropical Depression | 15 m/s 1000 hPa | NNE |
| 11-03 02:00 | 27°N 153°E | Tropical Storm | 20 m/s 998 hPa | NE |
| 11-03 08:00 | 28.6°N 155°E | Tropical Storm | 20 m/s 998 hPa | NE |
| 11-03 14:00 | 29.6°N 157.5°E | Tropical Storm | 20 m/s 998 hPa | ENE |
| 11-03 20:00 | 30.5°N 160.5°E | Tropical Storm | 20 m/s 998 hPa | ENE |
| 11-04 02:00 | 32°N 163°E | Tropical Storm | 20 m/s 998 hPa | NE |
FAQ
Typhoon Brian is the 1995 Typhoon.
Typhoon Brian's international code is 199522, is 1995's 22nd Typhoon, international name BRIAN.
What is the highest level of Typhoon Brian?
Typhoon Brian peak intensity is Tropical Storm, max wind 20m/s, minimum central pressure 998 hPa.
Typhoon Brian Landfall?
According to records, Typhoon Brian is not in our coastal landfall.
Where can I view typhoon Brian's live track map?
TyphoonSays (taifengshuo.com) provides typhoon Brian's Track history map, multinational meteorological agency Forecast comparison, windshield range with IntensityTrend, page address: https://taifengshuo.com/typhoon/199522.
Related Queries