Typhoon Russ, international code 199403, international name RUSS, 1994年Northwest PacificTyphoon . formedTime: 1994-06-02 06:00:00, 结束Time: 1994-06-09 12:00:00. peak intensity: Severe Tropical Storm, 最低Pressure: - hPa, max wind : 28m/s.
Typhoon Russ at 1994-06-02 06:00:00 at 19°, lng 112.5° over the Northwest Pacific; initial intensity: Nameless.
It peaked at Severe Tropical Storm intensity with max winds of 28 m/s (~101 km/h) and a minimum central pressure of -hPa, recorded at 1994-06-06 06:00:00.
1994-06-09 12:00:00 After, Typhoon Russ gradually weakened and was numbered off on 1994-06-09 12:00:00 was numbered off; its lifecycle recorded 30 track points.
| Time | The latitude | During | Intensity | Wind (m/s) | Pressure (hPa) | Moving toward |
|---|---|---|---|---|---|---|
| 1994-06-02 06:00:00 | 19°N | 112.5°E | Nameless | 10 | - | |
| 1994-06-02 18:00:00 | 19.2°N | 113.2°E | Nameless | 10 | - | |
| 1994-06-03 06:00:00 | 19.4°N | 114°E | Nameless | 12 | - | |
| 1994-06-03 18:00:00 | 19.7°N | 115.1°E | Nameless | 12 | - | |
| 1994-06-04 06:00:00 | 20.1°N | 116.2°E | Nameless | 15 | - | |
| 1994-06-04 18:00:00 | 20°N | 117°E | Nameless | 17 | - | |
| 1994-06-05 06:00:00 | 20°N | 117°E | Tropical Storm | 23 | - | |
| 1994-06-05 18:00:00 | 19.8°N | 116.6°E | Tropical Storm | 23 | - | |
| 1994-06-06 06:00:00 | 19.5°N | 115.5°E | Severe Tropical Storm | 28 | - | |
| 1994-06-06 18:00:00 | 19.4°N | 113.9°E | Severe Tropical Storm | 28 | - | |
| 1994-06-07 06:00:00 | 19.6°N | 112.6°E | Severe Tropical Storm | 25 | - | |
| 1994-06-07 18:00:00 | 20°N | 111.4°E | Severe Tropical Storm | 28 | - | |
| 1994-06-08 06:00:00 | 21°N | 110.3°E | Severe Tropical Storm | 25 | - | |
| 1994-06-08 18:00:00 | 22.5°N | 109.9°E | Nameless | 17 | - | |
| 1994-06-09 06:00:00 | 23.7°N | 110.3°E | Nameless | 12 | - | |
| 1994-06-09 12:00:00 | 24.2°N | 110.8°E | Nameless | 10 | - |
Sampled rows shown; all 30 track points are available on the interactive map or via the public API .
Typhoon Russ's international code is 199403, which is 1994's Typehoon No. 3, international name RUSS.
Typhoon Russpeak intensity is Severe Tropical Storm°E, max wind 28m/s, minimum Pressure-hPa.
According to records, Typhoon Russ is not in our coastal landfall.
TyphoonSays (taifengshuo.com) provides typhoon Russ's Track history map, multinational meteorological agency Forecast comparison, windshield range with IntensityTrend, page address: https://taifengshuo.com/typhoon/199403.
Basemap
Weather Layers (multi-select)
Precipitation
Tools
Weather data: NASA GIBS / OpenWeatherMap / Open-Meteo / NOAA WW3, for reference only
TyphoonSays AI assistant · answers for reference