Typhoon Nell, international code 199026, international name NELL, 1990年Northwest PacificTyphoon . formedTime: 1990-11-08 06:00:00, 结束Time: 1990-11-13 00:00:00. peak intensity: Severe Tropical Storm, 最低Pressure: - hPa, max wind : 25m/s.
Typhoon Nell at 1990-11-08 06:00:00 at 11.7°, lng 120.9° over the Northwest Pacific; initial intensity: Nameless.
It peaked at Severe Tropical Storm intensity with max winds of 25 m/s (~90 km/h) and a minimum central pressure of -hPa, recorded at 1990-11-11 12:00:00.
1990-11-13 00:00:00 After, Typhoon Nell gradually weakened and was numbered off on 1990-11-13 00:00:00 was numbered off; its lifecycle recorded 20 track points.
| Time | The latitude | During | Intensity | Wind (m/s) | Pressure (hPa) | Moving toward |
|---|---|---|---|---|---|---|
| 1990-11-08 06:00:00 | 11.7°N | 120.9°E | Nameless | 7 | - | |
| 1990-11-08 12:00:00 | 11.7°N | 118.8°E | Nameless | 7 | - | |
| 1990-11-08 18:00:00 | 11.7°N | 116.9°E | Nameless | 7 | - | |
| 1990-11-09 00:00:00 | 11.9°N | 116°E | Nameless | 7 | - | |
| 1990-11-09 06:00:00 | 12°N | 115.3°E | Nameless | 7 | - | |
| 1990-11-09 12:00:00 | 12.1°N | 114.6°E | Nameless | 10 | - | |
| 1990-11-09 18:00:00 | 12.2°N | 114.1°E | Nameless | 10 | - | |
| 1990-11-10 00:00:00 | 12.2°N | 113.7°E | Nameless | 12 | - | |
| 1990-11-10 06:00:00 | 12.3°N | 113.4°E | Nameless | 12 | - | |
| 1990-11-10 12:00:00 | 12.3°N | 113.2°E | Nameless | 15 | - | |
| 1990-11-10 18:00:00 | 12.4°N | 113°E | Nameless | 15 | - | |
| 1990-11-11 00:00:00 | 12.4°N | 112.7°E | Nameless | 17 | - | |
| 1990-11-11 06:00:00 | 12.5°N | 112.2°E | Tropical Storm | 20 | - | |
| 1990-11-11 12:00:00 | 12.7°N | 111.6°E | Severe Tropical Storm | 25 | - | |
| 1990-11-11 18:00:00 | 12.7°N | 110.6°E | Tropical Storm | 23 | - | |
| 1990-11-12 00:00:00 | 12.7°N | 109.3°E | Nameless | 17 | - | |
| 1990-11-12 06:00:00 | 12.7°N | 108°E | Nameless | 15 | - | |
| 1990-11-12 12:00:00 | 12.7°N | 106.9°E | Nameless | 12 | - | |
| 1990-11-12 18:00:00 | 12.7°N | 105.8°E | Nameless | 10 | - | |
| 1990-11-13 00:00:00 | 12.7°N | 104.7°E | Nameless | 10 | - |
Typhoon Nell's international code is 199026, is 1990's 26th Typhoon, international name NELL.
Typhoon Nellpeak intensity is Severe Tropical Storm°E, max wind 25m/s, minimum Pressure-hPa.
According to records, Typhoon Nell is not in our coastal landfall.
TyphoonSays (taifengshuo.com) provides typhoon Nell's Track history map, multinational meteorological agency Forecast comparison, wind range with IntensityTrend, page address: https://taifengshuo.com/typhoon/199026.
Basemap
Weather Layers (multi-select)
Precipitation
Tools
Weather data: NASA GIBS / OpenWeatherMap / Open-Meteo / NOAA WW3, for reference only
TyphoonSays AI assistant · answers for reference