Overview of Typhoon Lewis
Typhoon Lewis at 1990-04-28 08:00 at 5°N, 152°E over the Northwest Pacific; initial intensity: Tropical Depression.
It peaked at Tropical Storm intensity with max winds of 20 m/s (~72 km/h) and a minimum central pressure of 995hPa, recorded at 1990-04-29 14:00.
After 1990-05-03 20:00, Typhoon Lewis gradually weakened and was numbered off at 20:00 on 1990-05-03; 23 track points were recorded throughout its lifecycle.
Typhoon Lewis trajectory
| Time | Position | Intensity | Wind · Pressure | Moving Toward |
|---|
| 04-28 08:00 | 5°N 152°E | Tropical Depression | 10 m/s 1005 hPa | - |
| 04-28 20:00 | 7°N 151.6°E | Tropical Depression | 12 m/s 1004 hPa | NNW |
| 04-29 08:00 | 8.5°N 150.6°E | Tropical Depression | 15 m/s 1000 hPa | NW |
| 04-29 20:00 | 10°N 150.5°E | Tropical Storm | 20 m/s 995 hPa | N |
| 04-30 08:00 | 10.9°N 150.6°E | Tropical Storm | 20 m/s 995 hPa | NNE |
| 04-30 20:00 | 11.4°N 151°E | Tropical Storm | 20 m/s 995 hPa | NE |
| 05-01 08:00 | 11.7°N 151.9°E | Tropical Storm | 20 m/s 995 hPa | ENE |
| 05-01 20:00 | 12.5°N 152.5°E | Tropical Depression | 15 m/s 998 hPa | NNE |
| 05-02 08:00 | 13°N 152.4°E | Tropical Depression | 15 m/s 998 hPa | NNW |
| 05-02 20:00 | 13.7°N 151.7°E | Tropical Depression | 15 m/s 1000 hPa | NW |
| 05-03 08:00 | 14.4°N 151°E | Tropical Depression | 12 m/s 1002 hPa | NW |
| 05-03 20:00 | 15.1°N 149.5°E | Tropical Depression | 12 m/s 1004 hPa | WNW |
Sampled rows shown; all 23 track points are available on the interactive map or via the public API .
FAQ
Typhoon Lewis was the 1990 Typhoon.
Typhoon Lewis's international code is 19002, is 1990's Typehoon number 2, international name LEWIS.
What is the highest level of Typhoon Lewis?
Typhoon Lewis peak intensity is Tropical Storm, max wind 20m/s, minimum central pressure 995 hPa.
The Lewis Landfall Typhoon.
According to records, Typhoon Lewis is not in our coastal landfall.
Where can I view typhoon Lewis's live track map?
TyphoonSays (taifengshuo.com) provides typhoon Lewis' Track history map, multinational meteorological agency Forecast comparison, windshield range with IntensityTrend, page address: https://taifengshuo.com/typhoon/199002.
Related Queries