Archive OverviewTyphoon Koryn (international code 199001) was a 1990 Northwest Pacific typhoon; peak intensity: typhoon, maximum wind: 35m/s, minimum central pressure: 970hPa, did not make landfall in China, stopped numbering on 1990-01-17, with 22 track points recorded throughout its lifecycle.
Show full fileHide full fileReview · Data table · FAQ · Related
Overview of Typhoon Koryn
Typhoon Koryn at 1990-01-12 14:00 at 7°N, 152.5°E over the Northwest Pacific; initial intensity: Tropical Depression.
It peaked at Typhoon intensity with max winds of 35 m/s (~126 km/h) and a minimum central pressure of 970hPa, recorded at 1990-01-15 02:00.
After 1990-01-17 20:00, Typhoon Koryn gradually weakened and stopped numbering on 1990-01-17 20:00; its lifecycle recorded 22 track points.
Typhoon Koryn trajectory
| Time | Position | Intensity | Wind · Pressure | Moving Toward |
|---|
| 01-12 14:00 | 7°N 152.5°E | Tropical Depression | 15 m/s 1000 hPa | - |
| 01-12 20:00 | 8°N 151.5°E | Tropical Depression | 15 m/s 1000 hPa | NW |
| 01-13 02:00 | 8.5°N 150.5°E | Tropical Depression | 15 m/s 998 hPa | WNW |
| 01-13 08:00 | 9°N 149.5°E | Tropical Depression | 15 m/s 998 hPa | WNW |
| 01-13 14:00 | 9.7°N 148.2°E | Tropical Storm | 20 m/s 995 hPa | WNW |
| 01-13 20:00 | 11.2°N 146.6°E | Tropical Storm | 20 m/s 995 hPa | NW |
| 01-14 02:00 | 12.7°N 145.5°E | Tropical Storm | 20 m/s 995 hPa | NW |
| 01-14 08:00 | 13.3°N 145.4°E | Severe Tropical Storm | 25 m/s 990 hPa | N |
| 01-14 14:00 | 14°N 145.5°E | Severe Tropical Storm | 25 m/s 985 hPa | N |
| 01-14 20:00 | 14.5°N 145.5°E | Severe Tropical Storm | 30 m/s 980 hPa | N |
| 01-15 02:00 | 15°N 145.6°E | Typhoon | 35 m/s 970 hPa | N |
| 01-15 08:00 | 15.5°N 145.8°E | Typhoon | 35 m/s 970 hPa | NNE |
| 01-15 14:00 | 16.2°N 146.1°E | Severe Tropical Storm | 30 m/s 980 hPa | NNE |
| 01-15 20:00 | 16.6°N 146.2°E | Severe Tropical Storm | 30 m/s 980 hPa | NNE |
| 01-16 02:00 | 17.1°N 146.2°E | Severe Tropical Storm | 25 m/s 985 hPa | N |
| 01-16 08:00 | 17.8°N 146.2°E | Severe Tropical Storm | 25 m/s 985 hPa | N |
| 01-16 14:00 | 19.4°N 146.4°E | Severe Tropical Storm | 25 m/s 990 hPa | N |
| 01-16 20:00 | 21.2°N 146.9°E | Severe Tropical Storm | 25 m/s 990 hPa | NNE |
| 01-17 02:00 | 22.8°N 148.3°E | Tropical Storm | 20 m/s 995 hPa | NE |
| 01-17 08:00 | 24°N 151°E | Tropical Storm | 20 m/s 995 hPa | ENE |
| 01-17 14:00 | 26°N 154.5°E | Tropical Storm | 20 m/s 995 hPa | ENE |
| 01-17 20:00 | 29.5°N 160°E | Tropical Depression | 15 m/s 995 hPa | NE |
FAQ
Typhoon Koryn was the 1990 Typhoon.
Typhoon Koryn's international code is 19001, is 1990 number 1 Typhoon, international name KORYN.
What is the highest level of Typhoon Koryn?
Typhoon Koryn peak intensity is Typhoon , max wind 35m/s, minimum central pressure 970 hPa.
Is the Typhoon Koryn Landfall?
According to records, Typhoon Koryn is not in our coastal Landfall.
Where can I view typhoon Koryn's live track map?
TyphoonSays (taifengshuo.com) provides typhoon Koryn's Track history map, multinational meteorological agency Forecast comparison, wind range with IntensityTrend, page address: https://taifengshuo.com/typhoon/199001.
Related Queries