Typhoon Jeff, international code 198122, international name JEFF, 1981年Northwest PacificTyphoon . formedTime: 1981-11-21 00:00:00, 结束Time: 1981-11-26 06:00:00. peak intensity: Nameless, 最低Pressure: - hPa, max wind : 17m/s.
Typhoon Jeff at 1981-11-21 00:00:00 at 10.7°, lng 152.9° over the Northwest Pacific; initial intensity: Nameless.
It peaked at Nameless intensity with max winds of 17 m/s (~61 km/h) and a minimum central pressure of -hPa, recorded at 1981-11-22 18:00:00.
1981-11-26 06:00:00 After, Typhoon Jeff gradually weakened and was numbered off on 1981-11-26 06:00:00 was numbered off; its lifecycle recorded 22 track points.
| Time | The latitude | During | Intensity | Wind (m/s) | Pressure (hPa) | Moving toward |
|---|---|---|---|---|---|---|
| 1981-11-21 00:00:00 | 10.7°N | 152.9°E | Nameless | 12 | - | |
| 1981-11-21 06:00:00 | 11.6°N | 152.1°E | Nameless | 12 | - | |
| 1981-11-21 12:00:00 | 12.3°N | 151.4°E | Nameless | 10 | - | |
| 1981-11-21 18:00:00 | 12.8°N | 150.8°E | Nameless | 10 | - | |
| 1981-11-22 00:00:00 | 13.5°N | 150.1°E | Nameless | 10 | - | |
| 1981-11-22 06:00:00 | 13.9°N | 149.7°E | Nameless | 12 | - | |
| 1981-11-22 12:00:00 | 14.1°N | 149.3°E | Nameless | 15 | - | |
| 1981-11-22 18:00:00 | 14°N | 148.6°E | Nameless | 17 | - | |
| 1981-11-23 00:00:00 | 13.9°N | 148.1°E | Nameless | 17 | - | |
| 1981-11-23 06:00:00 | 13.8°N | 146.8°E | Nameless | 15 | - | |
| 1981-11-23 12:00:00 | 13.6°N | 145.2°E | Nameless | 15 | - | |
| 1981-11-23 18:00:00 | 13.4°N | 143.5°E | Nameless | 15 | - | |
| 1981-11-24 00:00:00 | 13.2°N | 141.7°E | Nameless | 17 | - | |
| 1981-11-24 06:00:00 | 13.3°N | 139.8°E | Nameless | 17 | - | |
| 1981-11-24 12:00:00 | 14°N | 138.1°E | Nameless | 17 | - | |
| 1981-11-24 18:00:00 | 14.7°N | 136.4°E | Nameless | 17 | - | |
| 1981-11-25 00:00:00 | 15.1°N | 134.7°E | Nameless | 17 | - | |
| 1981-11-25 06:00:00 | 15.9°N | 132.8°E | Nameless | 17 | - | |
| 1981-11-25 12:00:00 | 16.9°N | 131.1°E | Nameless | 15 | - | |
| 1981-11-25 18:00:00 | 18.3°N | 129.6°E | Nameless | 12 | - | |
| 1981-11-26 00:00:00 | 20°N | 128.4°E | Nameless | 12 | - | |
| 1981-11-26 06:00:00 | 21.9°N | 128.1°E | Nameless | 10 | - |
Typhoon Jeff's international code is 198122, is the 22nd Typhoon of 1981, international name JEFF.
Typhoon Jeffpeak intensity is Nameless°E, max wind 17m/s, minimum Pressure-hPa.
According to records, Typhoon Jeff is not in our coastal landfall.
TyphoonSays (taifengshuo.com) provides typhoon Jeff's Track history map, multinational meteorological agency Forecast comparison, windshield range with IntensityTrend, page address: https://taifengshuo.com/typhoon/198122.
Basemap
Weather Layers (multi-select)
Precipitation
Tools
Weather data: NASA GIBS / OpenWeatherMap / Open-Meteo / NOAA WW3, for reference only
TyphoonSays AI assistant · answers for reference