Unnamed 1998 South Indian Ocean Tropical Cyclone
● Data reliability: ReliableWeather satellites monitored it throughout, so its track and intensity are relatively accurate (Atlantic and E. Pacific since 1966, other basins since 1980).
未命名 at 1998-04-17 08:00:00 (BeijingTime) 在South Indian Ocean首次被记录, peak intensity 为Moderate Tropical Storm, max wind 约 20.6 m/s (1 分钟平均) , at 1998-04-22 20:00:00前后结束, total 记录 23 track points (6 h一个) .
| Time (BeijingTime) | Position | Category (local) | wind speed m/s | Pressure hPa |
|---|
| 1998-04-17 08:00 | -10.8°S, 84.0°E | Tropical Disturbance | 10.3 | - |
| 1998-04-17 14:00 | -10.2°S, 83.1°E | Tropical Disturbance | 12.9 | - |
| 1998-04-17 20:00 | -10.0°S, 82.0°E | Tropical Disturbance | 12.9 | - |
| 1998-04-18 02:00 | -9.9°S, 81.0°E | Tropical Disturbance | 12.9 | - |
| 1998-04-18 08:00 | -9.9°S, 80.0°E | Tropical Disturbance | 12.9 | - |
| 1998-04-18 14:00 | -10.0°S, 79.0°E | Tropical Disturbance | 15.4 | - |
| 1998-04-18 20:00 | -10.1°S, 78.0°E | Tropical Disturbance | 15.4 | - |
| 1998-04-19 02:00 | -10.2°S, 77.0°E | Tropical Depression | 18 | - |
| 1998-04-19 08:00 | -10.3°S, 76.0°E | Tropical Depression | 18 | - |
| 1998-04-19 14:00 | -10.5°S, 75.0°E | Moderate Tropical Storm | 20.6 | - |
| 1998-04-19 20:00 | -10.7°S, 73.8°E | Moderate Tropical Storm | 20.6 | - |
| 1998-04-20 02:00 | -11.0°S, 72.5°E | Moderate Tropical Storm | 20.6 | - |
| 1998-04-20 08:00 | -11.2°S, 71.1°E | Moderate Tropical Storm | 20.6 | - |
| 1998-04-20 14:00 | -11.4°S, 69.8°E | Moderate Tropical Storm | 20.6 | - |
| 1998-04-20 20:00 | -11.7°S, 68.4°E | Tropical Depression | 18 | - |
| 1998-04-21 02:00 | -11.8°S, 67.3°E | Tropical Depression | 18 | - |
| 1998-04-21 08:00 | -11.8°S, 66.4°E | Tropical Depression | 18 | - |
| 1998-04-21 14:00 | -11.8°S, 65.3°E | Tropical Depression | 18 | - |
| 1998-04-21 20:00 | -11.8°S, 64.4°E | Tropical Depression | 18 | - |
| 1998-04-22 02:00 | -11.8°S, 63.5°E | Tropical Depression | 18 | - |
| 1998-04-22 08:00 | -11.8°S, 62.4°E | Tropical Depression | 18 | - |
| 1998-04-22 14:00 | -12.1°S, 61.1°E | Tropical Disturbance | 15.4 | - |
| 1998-04-22 20:00 | -12.4°S, 59.6°E | Tropical Disturbance | 15.4 | - |
Data sources: NOAA National Environmental Information Center IBTrACS v04r01 (Knapp et al., 2010), code 1998107S11084 / SH341998. This basin has no official Chinese translated name, so the original English name is used. Intensity is classified by the local agency in the basin, converted from 1-minute sustained winds using the WMO factor, for reference only. Data notes · Incorrect translation?