Typhoon Maysak, international code 202610, international name MAYSAK, 2026年Northwest PacificTyphoon . formedTime: 2026-07-01 08:00:00, 结束Time: 2026-07-06 17:00:00. peak intensity: Severe Tropical Storm, 最低Pressure: 985 hPa, max wind : 28m/s.
Typhoon Maysak at 2026-07-01 08:00:00 at 14.2°, lng 118.5° over the Northwest Pacific; initial intensity: Nameless.
It peaked at Severe Tropical Storm intensity with max winds of 28 m/s (~101 km/h) and a minimum central pressure of 985hPa, recorded at 2026-07-04 20:00:00.
2026-07-03 18:20:00, Typhoon Maysak in Hainan mountain water County coastal Landfall.
2026-07-04 21:00:00, Typhoon Maysak in Vietnam Province Coastal Landfall.
2026-07-06 17:00:00 After, Typhoon Maysak gradually weakened and was numbered off on 2026-07-06 17:00:00 was numbered off; its lifecycle recorded 94 track points.
| Time | The latitude | During | Intensity | Wind (m/s) | Pressure (hPa) | Moving toward |
|---|---|---|---|---|---|---|
| 2026-07-01 08:00:00 | 14.2°N | 118.5°E | Nameless | 15 | 1005 | NWW |
| 2026-07-01 23:00:00 | 16.6°N | 115.9°E | Nameless | 15 | 1000 | NWW |
| 2026-07-02 14:00:00 | 17.8°N | 111.7°E | Nameless | 15 | 1000 | NWW |
| 2026-07-03 03:00:00 | 17.1°N | 110.7°E | Tropical Storm | 18 | 998 | NNW |
| 2026-07-03 08:00:00 | 17.3°N | 110.2°E | Tropical Storm | 18 | 998 | NNW |
| 2026-07-03 13:00:00 | 17.5°N | 110°E | Tropical Storm | 23 | 990 | NNW |
| 2026-07-03 18:00:00 | 18.3°N | 110.1°E | Tropical Storm | 23 | 990 | NW |
| 2026-07-03 23:00:00 | 19.3°N | 109.4°E | Tropical Storm | 20 | 995 | NW |
| 2026-07-04 04:00:00 | 19.8°N | 108.8°E | Tropical Storm | 20 | 995 | NNW |
| 2026-07-04 09:00:00 | 20.3°N | 108.3°E | Tropical Storm | 23 | 990 | NNW |
| 2026-07-04 14:00:00 | 20.5°N | 108.1°E | Tropical Storm | 23 | 990 | NNW |
| 2026-07-04 19:00:00 | 21.2°N | 108.1°E | Severe Tropical Storm | 25 | 988 | NNW |
| 2026-07-05 00:00:00 | 21.5°N | 107.9°E | Severe Tropical Storm | 28 | 985 | N |
| 2026-07-05 05:00:00 | 22°N | 108°E | Severe Tropical Storm | 25 | 985 | NNE |
| 2026-07-05 10:00:00 | 22.4°N | 108°E | Tropical Storm | 23 | 990 | NNE |
| 2026-07-05 15:00:00 | 23.1°N | 108.5°E | Tropical Storm | 23 | 990 | NNE |
| 2026-07-05 20:00:00 | 23.8°N | 108.7°E | Tropical Storm | 20 | 995 | NNE |
| 2026-07-06 01:00:00 | 24.8°N | 109°E | Tropical Storm | 18 | 998 | NNE |
| 2026-07-06 08:00:00 | 25.8°N | 109.6°E | Nameless | 16 | 998 | NNE |
| 2026-07-06 17:00:00 | 28°N | 111.2°E | Nameless | 15 | 998 | NNE |
Sampled rows shown; all 94 track points are available on the interactive map or via the public API .
Typhoon Maysak's international code is 202610, is the 10th Typhoon of 2026, international name Maysak.
Typhoon Maysakpeak intensity is Severe Tropical Storm°E, max wind 28m/s, minimum Pressure 985 hPa.
2026-07-03 18:20:00 in Hainan Mountains County coastal Landfall; 2026-07-04 21:00:00 in Vietnam Guangdong Provincecoastal Landfall.
TyphoonSays (taifengshuo.com) provides typhoon Maysak's Track history map, multinational meteorological agency Forecast comparison, wind circle range with IntensityTrend, page address: https://taifengshuo.com/typhoon/202610.
Basemap
Weather Layers (multi-select)
Precipitation
Tools
Weather data: NASA GIBS / OpenWeatherMap / Open-Meteo / NOAA WW3, for reference only
TyphoonSays AI assistant · answers for reference