Typhoon Namtheum, international code 202119, international name Namtheun, 2021年Northwest PacificTyphoon . formedTime: 2021-10-10 08:00:00, 结束Time: 2021-10-13 14:00:00. peak intensity: Tropical Storm, 最低Pressure: 995 hPa, max wind : 20m/s.
Typhoon Namtheum at 2021-10-10 08:00:00 at 17°, lng 160.3° over the Northwest Pacific; initial intensity: Tropical Storm.
It peaked at Tropical Storm intensity with max winds of 20 m/s (~72 km/h) and a minimum central pressure of 995hPa, recorded at 2021-10-13 05:00:00.
Typhoon Namtheum gradually weakened and was numbered off on 2021-10-13 14:00:00 was numbered off; its lifecycle recorded 21 track points.
| Time | The latitude | During | Intensity | Wind (m/s) | Pressure (hPa) | Moving toward |
|---|---|---|---|---|---|---|
| 2021-10-10 08:00:00 | 17°N | 160.3°E | Tropical Storm | 18 | 1000 | W |
| 2021-10-10 11:00:00 | 17°N | 160.3°E | Tropical Storm | 18 | 998 | NW |
| 2021-10-10 14:00:00 | 16.8°N | 159.3°E | Tropical Storm | 18 | 998 | NW |
| 2021-10-10 17:00:00 | 17°N | 159°E | Tropical Storm | 18 | 998 | NW |
| 2021-10-10 20:00:00 | 17°N | 158.9°E | Tropical Storm | 18 | 998 | NWW |
| 2021-10-11 02:00:00 | 18°N | 157.9°E | Tropical Storm | 18 | 998 | NWW |
| 2021-10-11 05:00:00 | 18.1°N | 157.8°E | Tropical Storm | 18 | 998 | NWW |
| 2021-10-11 08:00:00 | 18.2°N | 157.7°E | Tropical Storm | 18 | 998 | NWW |
| 2021-10-11 14:00:00 | 18.5°N | 156.1°E | Tropical Storm | 18 | 998 | NWW |
| 2021-10-11 17:00:00 | 18.9°N | 156°E | Tropical Storm | 18 | 998 | NWW |
| 2021-10-11 20:00:00 | 19.3°N | 155.6°E | Tropical Storm | 18 | 998 | NWW |
| 2021-10-12 02:00:00 | 19.8°N | 154.6°E | Tropical Storm | 18 | 998 | NWW |
| 2021-10-12 05:00:00 | 19.9°N | 153.4°E | Tropical Storm | 18 | 998 | NWW |
| 2021-10-12 08:00:00 | 20°N | 153°E | Tropical Storm | 18 | 998 | NWW |
| 2021-10-12 14:00:00 | 20°N | 152.1°E | Tropical Storm | 18 | 998 | NWW |
| 2021-10-12 17:00:00 | 20.2°N | 151.8°E | Tropical Storm | 18 | 998 | NW |
| 2021-10-12 20:00:00 | 20.6°N | 151.6°E | Tropical Storm | 18 | 998 | NW |
| 2021-10-13 02:00:00 | 21°N | 151.4°E | Tropical Storm | 18 | 998 | NNW |
| 2021-10-13 05:00:00 | 21.4°N | 151.4°E | Tropical Storm | 20 | 995 | NNW |
| 2021-10-13 08:00:00 | 21.8°N | 151.4°E | Tropical Storm | 20 | 995 | N |
| 2021-10-13 14:00:00 | 22.3°N | 151.5°E | Tropical Storm | 18 | 998 | N |
Typhoon Namtheum's international code is 202119, is the 19th Typhoon of 2021, and the international name is Namtheun.
Typhoon Namtheumpeak intensity is Tropical Storm°E, max wind 20m/s, minimum Pressure 995 hPa.
According to records, Typhoon Namtheum is not in our coastal Landfall.
TyphoonSays (taifengshuo.com) provides typhoon Namtheum's Track history map, multinational meteorological agency Forecast comparison, wind range and IntensityTrend, page address: https://taifengshuo.com/typhoon/202119.
Basemap
Weather Layers (multi-select)
Precipitation
Tools
Weather data: NASA GIBS / OpenWeatherMap / Open-Meteo / NOAA WW3, for reference only
TyphoonSays AI assistant · answers for reference