Typhoon Peipah, international code 200722, international name PEIPAH, 2007年Northwest PacificTyphoon . formedTime: 2007-11-03 20:00:00, 结束Time: 2007-11-07 19:00:00. peak intensity: Typhoon , 最低Pressure: 975 hPa, max wind : 35m/s.
Typhoon Peipah at 2007-11-03 20:00:00 at 18.2°, lng 127.2° over the Northwest Pacific; initial intensity: Tropical Storm.
It peaked at Typhoon intensity with max winds of 35 m/s (~126 km/h) and a minimum central pressure of 975hPa, recorded at 2007-11-05 02:00:00.
2007-11-07 19:00:00 After, Typhoon Peipah gradually weakened and was numbered off on 2007-11-07 19:00:00 was numbered off; its lifecycle recorded 54 track points.
| Time | The latitude | During | Intensity | Wind (m/s) | Pressure (hPa) | Moving toward |
|---|---|---|---|---|---|---|
| 2007-11-03 20:00:00 | 18.2°N | 127.2°E | Tropical Storm | 18 | 1000 | |
| 2007-11-04 05:00:00 | 17.7°N | 125.8°E | Tropical Storm | 20 | 998 | |
| 2007-11-04 14:00:00 | 16.9°N | 123.5°E | Severe Tropical Storm | 28 | 985 | |
| 2007-11-04 23:00:00 | 17°N | 121.9°E | Severe Tropical Storm | 32 | 980 | W |
| 2007-11-05 08:00:00 | 17.6°N | 119.9°E | Severe Tropical Storm | 30 | 980 | |
| 2007-11-05 17:00:00 | 17.8°N | 119.1°E | Severe Tropical Storm | 25 | 985 | SWW |
| 2007-11-06 02:00:00 | 17.8°N | 119°E | Severe Tropical Storm | 28 | 980 | |
| 2007-11-06 11:00:00 | 18.5°N | 118.3°E | Typhoon | 33 | 975 | NWW |
| 2007-11-06 14:00:00 | 18.7°N | 118.3°E | Typhoon | 33 | 975 | W |
| 2007-11-06 17:00:00 | 18.7°N | 118.2°E | Typhoon | 33 | 975 | SWW |
| 2007-11-06 20:00:00 | 18.8°N | 118.1°E | Typhoon | 33 | 975 | SWW |
| 2007-11-06 23:00:00 | 18.7°N | 118°E | Typhoon | 33 | 975 | |
| 2007-11-07 02:00:00 | 18.5°N | 117.7°E | Typhoon | 33 | 975 | SWW |
| 2007-11-07 05:00:00 | 18.5°N | 117.7°E | Typhoon | 33 | 975 | SWW |
| 2007-11-07 08:00:00 | 18.5°N | 117.6°E | Severe Tropical Storm | 28 | 980 | SWW |
| 2007-11-07 11:00:00 | 18.4°N | 117.4°E | Severe Tropical Storm | 25 | 985 | SWW |
| 2007-11-07 14:00:00 | 18.4°N | 117.1°E | Severe Tropical Storm | 25 | 985 | |
| 2007-11-07 17:00:00 | 18.3°N | 116.9°E | Tropical Storm | 23 | 988 | |
| 2007-11-07 19:00:00 | 18.3°N | 116.8°E | Tropical Storm | 18 | 995 |
Sampled rows shown; all 54 track points are available on the interactive map or via the public API .
International code for Typhoon Peipah is 200722, is the 22nd Typhoon of 2007, international name PEIPAH.
Typhoon Peipahpeak intensity is typhoon °E, max wind 35m/s, minimum Pressure 975 hPa.
According to records, Typhoon Peipah is not in our coastal Landfall.
TyphoonSays (taifengshuo.com) provides typhoon Peipah's Track history map, multinational meteorological agency Forecast comparison, wind range with IntensityTrend, page address: https://taifengshuo.com/typhoon/200722.
Basemap
Weather Layers (multi-select)
Precipitation
Tools
Weather data: NASA GIBS / OpenWeatherMap / Open-Meteo / NOAA WW3, for reference only
TyphoonSays AI assistant · answers for reference