Typhoon Babs, international code 199810, international name BABS, 1998年Northwest PacificTyphoon . formedTime: 1998-10-11 18:00:00, 结束Time: 1998-10-27 18:00:00. peak intensity: Super Typhoon, 最低Pressure: - hPa, max wind : 69m/s.
Typhoon Babs at 1998-10-11 18:00:00 at 12.1°, lng 149.2° over the Northwest Pacific; initial intensity: Nameless.
It peaked at Super Typhoon intensity with max winds of 69 m/s (~248 km/h) and a minimum central pressure of -hPa, recorded at 1998-10-20 12:00:00.
1998-10-27 18:00:00 After, Typhoon Babs gradually weakened and was numbered off on 1998-10-27 18:00:00 was numbered off; its lifecycle recorded 65 track points.
| Time | The latitude | During | Intensity | Wind (m/s) | Pressure (hPa) | Moving toward |
|---|---|---|---|---|---|---|
| 1998-10-11 18:00:00 | 12.1°N | 149.2°E | Nameless | 10 | - | |
| 1998-10-12 12:00:00 | 12.2°N | 145.9°E | Nameless | 10 | - | |
| 1998-10-13 06:00:00 | 11.6°N | 142.9°E | Nameless | 10 | - | |
| 1998-10-14 00:00:00 | 11.7°N | 139.7°E | Nameless | 12 | - | |
| 1998-10-14 18:00:00 | 11.7°N | 137°E | Nameless | 15 | - | |
| 1998-10-15 12:00:00 | 11.9°N | 134.1°E | Tropical Storm | 20 | - | |
| 1998-10-16 06:00:00 | 12.1°N | 132.4°E | Tropical Storm | 23 | - | |
| 1998-10-17 00:00:00 | 12.2°N | 131.4°E | Tropical Storm | 23 | - | |
| 1998-10-17 18:00:00 | 12°N | 130.2°E | Tropical Storm | 20 | - | |
| 1998-10-18 12:00:00 | 11.3°N | 129.9°E | Tropical Storm | 23 | - | |
| 1998-10-19 06:00:00 | 10.9°N | 129.5°E | Typhoon | 33 | - | |
| 1998-10-20 00:00:00 | 11.3°N | 128.3°E | Super Typhoon | 59 | - | |
| 1998-10-20 18:00:00 | 12.7°N | 126.4°E | Super Typhoon | 69 | - | |
| 1998-10-21 12:00:00 | 13.7°N | 124.2°E | Super Typhoon | 66 | - | |
| 1998-10-22 06:00:00 | 14.6°N | 122.6°E | Severe Typhoon | 46 | - | |
| 1998-10-23 00:00:00 | 16°N | 120.3°E | Severe Typhoon | 43 | - | |
| 1998-10-23 18:00:00 | 16.6°N | 118.3°E | Typhoon | 41 | - | |
| 1998-10-24 12:00:00 | 18°N | 116.9°E | Typhoon | 41 | - | |
| 1998-10-25 06:00:00 | 19.6°N | 116.3°E | Typhoon | 38 | - | |
| 1998-10-26 00:00:00 | 21.4°N | 116.7°E | Typhoon | 33 | - | |
| 1998-10-26 18:00:00 | 22.9°N | 117.5°E | Typhoon | 33 | - | |
| 1998-10-27 12:00:00 | 24.3°N | 118.6°E | Nameless | 15 | - | |
| 1998-10-27 18:00:00 | 24.7°N | 119°E | Nameless | 12 | - |
Sampled rows shown; all 65 track points are available on the interactive map or via the public API .
International code for Typhoon Babs is 199810, is 1998 number 10 Typhoon, international name BABS.
Typhoon Babspeak intensity is Super Typhoon°E, max wind 69m/s, minimum Pressure-hPa.
According to records, the Typhoon Babs are not in our coastal landfall.
TyphoonSays (taifengshuo.com) provides typhoon Babs' Track history map, multinational meteorological agency Forecast comparison, wind range with IntensityTrend, page address: https://taifengshuo.com/typhoon/199810.
Basemap
Weather Layers (multi-select)
Precipitation
Tools
Weather data: NASA GIBS / OpenWeatherMap / Open-Meteo / NOAA WW3, for reference only
TyphoonSays AI assistant · answers for reference