Typhoon Oscar, international code 199512, international name OSCAR, 1995年Northwest PacificTyphoon . formedTime: 1995-09-07 06:00:00, 结束Time: 1995-09-18 12:00:00. peak intensity: Super Typhoon, 最低Pressure: - hPa, max wind : 71m/s.
Typhoon Oscar at 1995-09-07 06:00:00 at 8.5°, lng 161.2° over the Northwest Pacific; initial intensity: Nameless.
It peaked at Super Typhoon intensity with max winds of 71 m/s (~256 km/h) and a minimum central pressure of -hPa, recorded at 1995-09-15 06:00:00.
1995-09-18 12:00:00 After, Typhoon Oscar gradually weakened and was numbered off on 1995-09-18 12:00:00 was numbered off; its lifecycle recorded 46 track points.
| Time | The latitude | During | Intensity | Wind (m/s) | Pressure (hPa) | Moving toward |
|---|---|---|---|---|---|---|
| 1995-09-07 06:00:00 | 8.5°N | 161.2°E | Nameless | 7 | - | |
| 1995-09-08 00:00:00 | 9.6°N | 157.8°E | Nameless | 7 | - | |
| 1995-09-08 18:00:00 | 10.6°N | 154.3°E | Nameless | 10 | - | |
| 1995-09-09 12:00:00 | 11.3°N | 152.5°E | Nameless | 10 | - | |
| 1995-09-10 06:00:00 | 12.3°N | 151.2°E | Nameless | 10 | - | |
| 1995-09-11 00:00:00 | 13.9°N | 149.5°E | Nameless | 10 | - | |
| 1995-09-11 18:00:00 | 15.3°N | 147.7°E | Nameless | 12 | - | |
| 1995-09-12 12:00:00 | 16.9°N | 146.4°E | Nameless | 17 | - | |
| 1995-09-13 06:00:00 | 18.6°N | 144.4°E | Severe Tropical Storm | 28 | - | |
| 1995-09-14 00:00:00 | 20.4°N | 141.2°E | Typhoon | 38 | - | |
| 1995-09-14 18:00:00 | 22.3°N | 138.5°E | Super Typhoon | 59 | - | |
| 1995-09-15 12:00:00 | 25°N | 137°E | Super Typhoon | 71 | - | |
| 1995-09-16 06:00:00 | 28.4°N | 136.7°E | Super Typhoon | 71 | - | |
| 1995-09-17 00:00:00 | 33.3°N | 139.9°E | Super Typhoon | 64 | - | |
| 1995-09-17 18:00:00 | 42.4°N | 150.4°E | Typhoon | 41 | - | |
| 1995-09-18 12:00:00 | 45.4°N | 167.3°E | Tropical Storm | 23 | - |
Sampled rows shown; all 46 track points are available on the interactive map or via the public API .
Typhoon Oscar's international code is 199512, is 1995's 12th Typhoon, international name OSCAR.
Typhoon Oscarpeak intensity is Super Typhoon°E, max wind 71m/s, minimum Pressure-hPa.
According to records, the Typhoon Oscar is not in our coastal landfall.
TyphoonSays (taifengshuo.com) provides typhoon Oscar's Track history map, multinational meteorological agency Forecast comparison, windshield range with IntensityTrend, page address: https://taifengshuo.com/typhoon/199512.
Basemap
Weather Layers (multi-select)
Precipitation
Tools
Weather data: NASA GIBS / OpenWeatherMap / Open-Meteo / NOAA WW3, for reference only
TyphoonSays AI assistant · answers for reference