Typhoon Gary Route
Typhoon Gary at 1995-07-27 20:00 at 17°N, 121°E over the Northwest Pacific; initial intensity: Tropical Depression.
It peaked at Severe Tropical Storm intensity with max winds of 30 m/s (~108 km/h) and a minimum central pressure of 980hPa, recorded at 1995-07-31 02:00.
After 1995-08-02 08:00, Typhoon Gary gradually weakened and was numbered off at 08:00. Its entire lifecycle was recorded with 23 track points.
Typhoon Gary routes
| Time | Position | Intensity | Wind · Pressure | Moving Toward |
|---|
| 07-27 20:00 | 17°N 121°E | Tropical Depression | 12 m/s 1004 hPa | - |
| 07-28 08:00 | 18°N 120.3°E | Tropical Depression | 15 m/s 1000 hPa | NW |
| 07-28 20:00 | 18.2°N 119.5°E | Tropical Depression | 15 m/s 998 hPa | N |
| 07-29 08:00 | 18.9°N 118.5°E | Tropical Depression | 15 m/s 998 hPa | WNW |
| 07-29 20:00 | 19.2°N 117.8°E | Tropical Storm | 18 m/s 995 hPa | NW |
| 07-30 08:00 | 19.3°N 117.5°E | Tropical Storm | 20 m/s 995 hPa | N |
| 07-30 20:00 | 20°N 117°E | Severe Tropical Storm | 25 m/s 990 hPa | NNW |
| 07-31 08:00 | 22.6°N 116.8°E | Severe Tropical Storm | 30 m/s 980 hPa | N |
| 07-31 20:00 | 25.8°N 116.6°E | Tropical Storm | 20 m/s 990 hPa | N |
| 08-01 08:00 | 29°N 116°E | Tropical Depression | 12 m/s 998 hPa | NNW |
| 08-01 20:00 | 31.5°N 116°E | Tropical Depression | 10 m/s 998 hPa | NNW |
| 08-02 08:00 | 32°N 116.5°E | Tropical Depression | 10 m/s 1000 hPa | N |
Sampled rows shown; all 23 track points are available on the interactive map or via the public API .
FAQ
Typhoon Gary is the 1995 Typhoon.
Typhoon Gary's international code is 199504, is 1995 Typehoon number 4, international name GARY.
What is the highest level of Typhoon Gary?
Typhoon Gary peak intensity is Severe Tropical Storm, max wind 30m/s, minimum central pressure 980 hPa.
Is there a typhoon GaryLandfall?
According to records, Typhoon Gary is not in our coastal landfall.
Where can I view typhoon Gary's live track map?
TyphoonSays (taifengshuo.com) provides typhoon Gary's Track history map, multinational meteorological agency Forecast comparison, wind range with IntensityTrend, page address: https://taifengshuo.com/typhoon/199504.
Related Queries