Overview of Typhoon Faye
Typhoon Faye at 1982-08-19 08:00 at 11.9°N, 127.7°E over the Northwest Pacific; initial intensity: Tropical Depression.
It peaked at Typhoon intensity with max winds of 40 m/s (~144 km/h) and a minimum central pressure of 960hPa, recorded at 1982-08-24 02:00.
After 20:00 on 1982-09-03, Typhoon Faye gradually weakened and was dissipated at 20:00 that day. Its lifecycle contains 63 track points.
Typhoon Faye routes
| Time | Position | Intensity | Wind · Pressure | Moving Toward |
|---|
| 08-19 08:00 | 11.9°N 127.7°E | Tropical Depression | 10 m/s 1005 hPa | - |
| 08-20 02:00 | 11°N 125°E | Tropical Depression | 10 m/s 1005 hPa | WSW |
| 08-20 20:00 | 11.9°N 122.7°E | Tropical Depression | 10 m/s 1005 hPa | WNW |
| 08-21 14:00 | 12°N 120°E | Tropical Depression | 15 m/s 1002 hPa | WSW |
| 08-22 08:00 | 12.2°N 119.4°E | Tropical Depression | 15 m/s 998 hPa | N |
| 08-23 02:00 | 12.8°N 118.9°E | Severe Tropical Storm | 30 m/s 975 hPa | W |
| 08-23 20:00 | 12.8°N 118.8°E | Typhoon | 35 m/s 962 hPa | N |
| 08-24 14:00 | 14.1°N 119.5°E | Typhoon | 35 m/s 960 hPa | NNE |
| 08-25 08:00 | 17.2°N 120.3°E | Severe Tropical Storm | 25 m/s 976 hPa | NNE |
| 08-26 02:00 | 19.5°N 120.2°E | Tropical Storm | 20 m/s 990 hPa | NNE |
| 08-26 20:00 | 21.1°N 121.9°E | Tropical Storm | 20 m/s 998 hPa | NE |
| 08-27 14:00 | 22.5°N 125.3°E | Tropical Depression | 15 m/s 998 hPa | ENE |
| 08-28 08:00 | 24°N 129.5°E | Tropical Depression | 15 m/s 995 hPa | ENE |
| 08-29 02:00 | 24.1°N 132°E | Severe Tropical Storm | 25 m/s 980 hPa | ESE |
| 08-29 20:00 | 24.4°N 132.2°E | Severe Tropical Storm | 25 m/s 983 hPa | SSW |
| 08-30 14:00 | 23.3°N 131.9°E | Tropical Storm | 20 m/s 995 hPa | SSW |
| 08-31 08:00 | 22.8°N 131.8°E | Tropical Storm | 20 m/s 996 hPa | SW |
| 09-01 02:00 | 23°N 130.4°E | Tropical Depression | 15 m/s 998 hPa | W |
| 09-01 20:00 | 22.9°N 128°E | Tropical Depression | 12 m/s 1000 hPa | W |
| 09-02 14:00 | 22.5°N 124.7°E | Tropical Depression | 12 m/s 1000 hPa | WSW |
| 09-03 08:00 | 21.5°N 121.8°E | Tropical Depression | 12 m/s 1002 hPa | WSW |
| 09-03 20:00 | 19.9°N 118.7°E | Tropical Depression | 10 m/s 1004 hPa | WSW |
Sampled rows shown; all 63 track points are available on the interactive map or via the public API .
FAQ
Typhoon Faye is the 1982 Typhoon.
Typhoon Faye's international code is 198214, is 1982's 14th Typhoon, international name FAYE.
What is the highest level of Typhoon Faye?
Typhoon Faye peak intensity is Typhoon , max wind 40m/s, minimum central pressure 960 hPa.
The Typhoon Faye Landfall.
According to records, Typhoon Faye is not in our coastal landfall.
Where can I view typhoon Faye's live track map?
TyphoonSays (taifengshuo.com) provides typhoon Faye's Track history map, multinational meteorological agency Forecast comparison, wind range with IntensityTrend, page address: https://taifengshuo.com/typhoon/198214.
Related Queries