Typhoon Kelly Route
Typhoon Kelly at 1981-06-27 08:00 at 12.5°N, 141.5°E over the Northwest Pacific; initial intensity: Tropical Depression.
It peaked at Severe Typhoon intensity with max winds of 45 m/s (~162 km/h) and a minimum central pressure of 962hPa, recorded at 1981-07-03 08:00.
After 20:00 on 1981-07-05, Typhoon Kelly gradually weakened and was dissipated at 20:00 on 1981-07-05. Its lifetime was documented with 35 track points.
Typhoon Kelly routes
| Time | Position | Intensity | Wind · Pressure | Moving Toward |
|---|
| 06-27 08:00 | 12.5°N 141.5°E | Tropical Depression | - m/s 1010 hPa | - |
| 06-27 20:00 | 13.2°N 138.8°E | Tropical Depression | - m/s 1010 hPa | WNW |
| 06-28 08:00 | 13.5°N 136.3°E | Tropical Depression | 10 m/s 1008 hPa | W |
| 06-28 20:00 | 13.4°N 134.2°E | Tropical Depression | 12 m/s 1005 hPa | W |
| 06-29 08:00 | 13.1°N 132.6°E | Tropical Depression | 12 m/s 1005 hPa | WSW |
| 06-29 20:00 | 13.6°N 130.5°E | Tropical Depression | 15 m/s 1004 hPa | WNW |
| 06-30 08:00 | 13.9°N 127.8°E | Tropical Depression | 15 m/s 1002 hPa | W |
| 06-30 20:00 | 14°N 123.7°E | Severe Tropical Storm | 25 m/s 996 hPa | W |
| 07-01 08:00 | 13.8°N 121.2°E | Tropical Storm | 20 m/s 996 hPa | W |
| 07-01 20:00 | 13.7°N 118.9°E | Tropical Storm | 20 m/s 994 hPa | W |
| 07-02 08:00 | 14.1°N 116.4°E | Severe Tropical Storm | 25 m/s 985 hPa | WNW |
| 07-02 20:00 | 14.9°N 114.5°E | Severe Tropical Storm | 30 m/s 980 hPa | WNW |
| 07-03 08:00 | 16.8°N 112.8°E | Severe Typhoon | 45 m/s 964 hPa | NW |
| 07-03 20:00 | 17.7°N 110.7°E | Severe Typhoon | 45 m/s 965 hPa | WNW |
| 07-04 08:00 | 18.7°N 108.5°E | Typhoon | 35 m/s 980 hPa | WNW |
| 07-04 20:00 | 19.2°N 106.8°E | Severe Tropical Storm | 30 m/s 985 hPa | WNW |
| 07-05 08:00 | 19.3°N 105°E | Tropical Storm | 20 m/s 994 hPa | W |
| 07-05 20:00 | 19.7°N 102.4°E | Tropical Depression | 12 m/s 995 hPa | WNW |
Sampled rows shown; all 35 track points are available on the interactive map or via the public API .
FAQ
Typhoon Kelly was the 1981 Typhoon.
Typhoon Kelly's international code is 198105, is 1981's Typehoon No. 5, international name KELLY.
What is the highest level of Typhoon Kelly?
Typhoon Kelly peak intensity is Severe Typhoon, max wind 45m/s, minimum central pressure 962 hPa.
Typhoon Kelly Landfall?
According to records, Typhoon Kelly is not in our coastal landfall.
Where can I view typhoon Kelly's live track map?
TyphoonSays (taifengshuo.com) provides typhoon Kelly's Track history map, multinational meteorological agency Forecast comparison, windshield range with IntensityTrend, page address: https://taifengshuo.com/typhoon/198105.
Related Queries