Typhoon Forrest, international code 198003, international name FORREST, 1980年Northwest PacificTyphoon . formedTime: 1980-05-19 00:00:00, 结束Time: 1980-05-26 06:00:00. peak intensity: Severe Tropical Storm, 最低Pressure: - hPa, max wind : 28m/s.
Typhoon Forrest at 1980-05-19 00:00:00 at 6.4°, lng 154.6° over the Northwest Pacific; initial intensity: Nameless.
It peaked at Severe Tropical Storm intensity with max winds of 28 m/s (~101 km/h) and a minimum central pressure of -hPa, recorded at 1980-05-24 00:00:00.
1980-05-26 06:00:00 After, Typhoon Forrest gradually weakened and was numbered off on 1980-05-26 06:00:00 was numbered off; its lifecycle recorded 30 track points.
| Time | The latitude | During | Intensity | Wind (m/s) | Pressure (hPa) | Moving toward |
|---|---|---|---|---|---|---|
| 1980-05-19 00:00:00 | 6.4°N | 154.6°E | Nameless | 10 | - | |
| 1980-05-19 12:00:00 | 6.8°N | 153.2°E | Nameless | 12 | - | |
| 1980-05-20 00:00:00 | 7.2°N | 151.4°E | Nameless | 15 | - | |
| 1980-05-20 12:00:00 | 8°N | 148.1°E | Nameless | 17 | - | |
| 1980-05-21 00:00:00 | 9.3°N | 144.9°E | Tropical Storm | 20 | - | |
| 1980-05-21 12:00:00 | 9.7°N | 141.8°E | Tropical Storm | 23 | - | |
| 1980-05-22 00:00:00 | 10.5°N | 138.8°E | Tropical Storm | 23 | - | |
| 1980-05-22 12:00:00 | 10.9°N | 136°E | Tropical Storm | 23 | - | |
| 1980-05-23 00:00:00 | 10.9°N | 132.4°E | Tropical Storm | 23 | - | |
| 1980-05-23 12:00:00 | 11.6°N | 129.5°E | Tropical Storm | 23 | - | |
| 1980-05-24 00:00:00 | 12.7°N | 126.4°E | Severe Tropical Storm | 28 | - | |
| 1980-05-24 12:00:00 | 14°N | 123.9°E | Severe Tropical Storm | 25 | - | |
| 1980-05-25 00:00:00 | 15.3°N | 121.8°E | Tropical Storm | 23 | - | |
| 1980-05-25 12:00:00 | 17°N | 119.8°E | Nameless | 10 | - | |
| 1980-05-26 00:00:00 | 20°N | 120.5°E | Nameless | 10 | - | |
| 1980-05-26 06:00:00 | 21°N | 121.5°E | Nameless | 10 | - |
Sampled rows shown; all 30 track points are available on the interactive map or via the public API .
Typhoon Forrest's international code is 1980's Typehoon No. 3, international name FORREST.
Typhoon Forrestpeak intensity is Severe Tropical Storm°E, max wind 28m/s, minimum Pressure-hPa.
According to records, Typhoon Forrest is not in our coastal landfall.
TyphoonSays (taifengshuo.com) provides typhoon Forrest's Track history map, multinational meteorological agency Forecast comparison, wind range with IntensityTrend, page address: https://taifengshuo.com/typhoon/198003.
Basemap
Weather Layers (multi-select)
Precipitation
Tools
Weather data: NASA GIBS / OpenWeatherMap / Open-Meteo / NOAA WW3, for reference only
TyphoonSays AI assistant · answers for reference