Overview of Typhoon Tess
Typhoon Tess at 1972-07-10 20:00 at 14.1°N, 167.2°E over the Northwest Pacific; initial intensity: Tropical Depression.
It peaked at Super Typhoon intensity with max winds of 70 m/s (~252 km/h) and a minimum central pressure of 940hPa, recorded at 1972-07-15 20:00.
After 1972-07-25 08:00, Typhoon Tess gradually weakened and was dissipated at 08:00 on 1972-07-25. Its complete track comprised 59 points.
Typhoon Tess routes
| Time | Position | Intensity | Wind · Pressure | Moving Toward |
|---|
| 07-10 20:00 | 14.1°N 167.2°E | Tropical Depression | 15 m/s 1000 hPa | - |
| 07-11 14:00 | 14.3°N 166.3°E | Severe Tropical Storm | 25 m/s 996 hPa | W |
| 07-12 08:00 | 14.5°N 165.5°E | Severe Tropical Storm | 25 m/s 985 hPa | W |
| 07-13 02:00 | 14.1°N 163.9°E | Severe Tropical Storm | 30 m/s 980 hPa | WSW |
| 07-13 20:00 | 13°N 161.2°E | Typhoon | 35 m/s 975 hPa | WSW |
| 07-14 14:00 | 12.7°N 159.2°E | Severe Typhoon | 50 m/s 956 hPa | WNW |
| 07-15 08:00 | 13.8°N 156.3°E | Super Typhoon | 65 m/s 947 hPa | WNW |
| 07-16 02:00 | 16.3°N 154.9°E | Super Typhoon | 70 m/s 940 hPa | NNW |
| 07-16 20:00 | 19.4°N 152.9°E | Super Typhoon | 70 m/s 946 hPa | NW |
| 07-17 14:00 | 21.4°N 151.2°E | Super Typhoon | 65 m/s 946 hPa | NNW |
| 07-18 08:00 | 22.8°N 150.2°E | Super Typhoon | 55 m/s 954 hPa | NNW |
| 07-19 02:00 | 24.2°N 149.3°E | Severe Typhoon | 50 m/s 962 hPa | NW |
| 07-19 20:00 | 26.1°N 148.1°E | Typhoon | 40 m/s 962 hPa | NW |
| 07-20 14:00 | 27.8°N 147°E | Typhoon | 40 m/s 962 hPa | NNW |
| 07-21 08:00 | 28.4°N 145.2°E | Typhoon | 40 m/s 966 hPa | WNW |
| 07-22 02:00 | 29°N 141.1°E | Typhoon | 35 m/s 967 hPa | W |
| 07-22 20:00 | 29.8°N 137.2°E | Typhoon | 35 m/s 970 hPa | WNW |
| 07-23 14:00 | 31.8°N 132.8°E | Severe Tropical Storm | 30 m/s 972 hPa | NW |
| 07-24 08:00 | 36.3°N 129.6°E | Tropical Depression | 15 m/s 985 hPa | NNW |
| 07-25 02:00 | 40°N 130.3°E | Tropical Depression | 10 m/s 995 hPa | NNE |
| 07-25 08:00 | 40.7°N 131.3°E | Tropical Depression | 10 m/s 1000 hPa | NE |
Sampled rows shown; all 59 track points are available on the interactive map or via the public API .
FAQ
Typhoon Tess is the 1972 Typhoon.
The international code for Typhoon Tess is 197206, which is the 6th Typhoon of 1972, the international name TESS.
What is the highest level of Typhoon Tess?
Typhoon Tess peak intensity is Super Typhoon, max wind 70m/s, minimum central pressure 940 hPa.
Is there a typhoon TessLandfall?
According to records, Typhoon Tess is not in our coastal landfall.
Where can I view typhoon Tess's live track map?
TyphoonSays (taifengshuo.com) provides typhoon Tess's Track history map, multinational meteorological agency Forecast comparison, wind range with IntensityTrend, page address: https://taifengshuo.com/typhoon/197206.
Related Queries