Typhoon Patsy, international code 197018, international name PATSY, 1970年Northwest PacificTyphoon . formedTime: 1970-11-14 06:00:00, 结束Time: 1970-11-22 06:00:00. peak intensity: Super Typhoon, 最低Pressure: - hPa, max wind : 69m/s.
Typhoon Patsy at 1970-11-14 06:00:00 at 14.3°, lng 152.8° over the Northwest Pacific; initial intensity: Nameless.
It peaked at Super Typhoon intensity with max winds of 69 m/s (~248 km/h) and a minimum central pressure of -hPa, recorded at 1970-11-18 18:00:00.
1970-11-22 06:00:00 After, Typhoon Patsy gradually weakened and was numbered off on 1970-11-22 06:00:00 was numbered off; its lifecycle recorded 33 track points.
| Time | The latitude | During | Intensity | Wind (m/s) | Pressure (hPa) | Moving toward |
|---|---|---|---|---|---|---|
| 1970-11-14 06:00:00 | 14.3°N | 152.8°E | Nameless | 15 | - | |
| 1970-11-14 18:00:00 | 15.2°N | 148.3°E | Tropical Storm | 20 | - | |
| 1970-11-15 06:00:00 | 15.3°N | 144.8°E | Tropical Storm | 23 | - | |
| 1970-11-15 18:00:00 | 14.9°N | 142.4°E | Severe Tropical Storm | 30 | - | |
| 1970-11-16 06:00:00 | 15°N | 139.6°E | Typhoon | 38 | - | |
| 1970-11-16 18:00:00 | 14.8°N | 136.7°E | Severe Typhoon | 43 | - | |
| 1970-11-17 06:00:00 | 14.7°N | 133.7°E | Severe Typhoon | 48 | - | |
| 1970-11-17 18:00:00 | 14.6°N | 130.5°E | Super Typhoon | 59 | - | |
| 1970-11-18 06:00:00 | 14.5°N | 127.3°E | Super Typhoon | 66 | - | |
| 1970-11-18 18:00:00 | 14.6°N | 124.2°E | Super Typhoon | 69 | - | |
| 1970-11-19 06:00:00 | 14.6°N | 120.7°E | Severe Typhoon | 43 | - | |
| 1970-11-19 18:00:00 | 14.9°N | 117.6°E | Typhoon | 33 | - | |
| 1970-11-20 06:00:00 | 15.6°N | 115.4°E | Severe Tropical Storm | 30 | - | |
| 1970-11-20 18:00:00 | 15°N | 113.2°E | Severe Tropical Storm | 25 | - | |
| 1970-11-21 06:00:00 | 16.3°N | 110.5°E | Tropical Storm | 23 | - | |
| 1970-11-21 18:00:00 | 16.7°N | 108.6°E | Tropical Storm | 20 | - | |
| 1970-11-22 06:00:00 | 17.1°N | 107°E | Nameless | 15 | - |
Sampled rows shown; all 33 track points are available on the interactive map or via the public API .
Typhoon Patsy's international code is 197018, is 1970's 18th Typhoon, international name PATSY.
Typhoon Patsypeak intensity is Super Typhoon°E, max wind 69m/s, minimum Pressure-hPa.
According to records, Typhoon Patsy is not in our coastal landfall.
TyphoonSays (taifengshuo.com) provides typhoon Patsy's Track history map, multinational meteorological agency Forecast comparison, wind range with IntensityTrend, page address: https://taifengshuo.com/typhoon/197018.
Basemap
Weather Layers (multi-select)
Precipitation
Tools
Weather data: NASA GIBS / OpenWeatherMap / Open-Meteo / NOAA WW3, for reference only
TyphoonSays AI assistant · answers for reference